ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kvitnitsky, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 5 | Rab, I.
| 21 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 7 | | 6 | Simin, I.
| 13 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 7 | Lipshits, L.
| 31 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | | 8 | Shnayderman, S.
| 10 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | | 9 | Halperin, Y.
| 31 | 10/16 | 62.5 | 9/14 | 64.3 | 1/2 | 50.0 | 16/19 | 84.2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 37 | | 10 | Kohansky, E.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | | 11 | Zagury, E.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | | 12 | Limonad, R.
| 21 | 3/12 | 25.0 | 3/12 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | | 13 | Kazarnovski, A.
| 21 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 4 | 8 | | 14 | Ben Chimol, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Ermichin, V.
| 27 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 3 | 9 | 0 | 4 | 2 | 0 | 4 | 12 | | TOTAL | 25/
67 | 37.3 | 22/
60 | 36.7 | 3/
7 | 42.9 | 28/33 | 84.8 | 13 | 23 | 36 | 7 | 10 | 10 | 1 | 33 | 81 |
F.Y.R. OF MACEDONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kafedzis, J.
| 34 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 3 | | 5 | Gjorgjievski, G.
| 19 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 3/3 | 100.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 5 | 7 | | 6 | Dimovski, G.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 7 | Gocevski, Z.
| 40 | 7/13 | 53.8 | 5/7 | 71.4 | 2/6 | 33.3 | 8/11 | 72.7 | 1 | 10 | 11 | 1 | 3 | 0 | 6 | 4 | 24 | | 8 | Milenkovik, D.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Nikolovski, B.
| 30 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 5/5 | 100.0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 5 | | 10 | Georgievski, V.
| 16 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | | 11 | Daskalovski, B.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | | 12 | Tasevski, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Sokolov, T.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pavlovski, K.
| 37 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 8/17 | 47.1 | 7 | 9 | 16 | 1 | 5 | 1 | 8 | 3 | 20 | | 15 | Avramovski, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | TOTAL | 18/
46 | 39.1 | 15/
31 | 48.4 | 3/
15 | 20.0 | 29/43 | 67.4 | 12 | 30 | 42 | 4 | 25 | 2 | 14 | 29 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | F.Y.R. of Macedonia |
|---|
| 25/67 | FG M/A | 18/46 | | 22/60
(36.7%)
| FG2P M/A | 15/31
(48.4%)
| | 3/7
(42.9%)
| FG3P M/A | 3/15
(20.0%)
| | 28/33
(84.8%)
| FT M/A | 29/43
(67.4%)
| | 36
(13-23)
| Reb (O-D)
| 42
(12-30)
| | 7 | AS | 4 | | 10 | TO | 25 | | 10 | ST | 2 | | 1 | BS | 14 | | 33 | PF | 29 | | 81 | Pts | 68 |
|
|
|
|
|