 | | Finland | 51-97 11-25, 12-25, 12-22, 16-25 | Lithuania | | Date: 17.04.2002, 19:00h | Group:
B | Venue:
Inowroclaw
(POL)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vanttaja, J.
| 11 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | Pulkkinen, J.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | 6 | Virolainen, M.
| 11 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | 7 | Huff, S.
| 25 | 3/17 | 17.6 | 3/16 | 18.8 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 5 | 2 | 1 | 3 | 6 | | 8 | Pursiainen, P.
| 28 | 2/10 | 20.0 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | | 9 | Laine, S.
| 17 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | | 10 | Kuivalainen, T.
| 17 | 1/7 | 14.3 | 0/5 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | | 11 | Mäkäläinen, V.
| 22 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 1/4 | 25.0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | 6 | | 12 | Haanpää, M.
| 8 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Segersvärd, O.
| 15 | 3/9 | 33.3 | 0/3 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 9 | | 14 | Lehto, A.
| 20 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 3/3 | 100.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 10 | | 15 | Awuah-Addae, N.
| 20 | 3/8 | 37.5 | 1/5 | 20.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 8 | | TOTAL | 19/
76 | 25.0 | 10/
48 | 20.8 | 9/
28 | 32.1 | 4/7 | 57.1 | 21 | 15 | 36 | 11 | 22 | 6 | 1 | 21 | 51 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Juknevicius, L.
| 17 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 13 | | 5 | Babrauskas, S.
| 19 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | 4 | 11 | | 6 | Strazdauskas, N.
| 22 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 13 | | 7 | Pavlavicius, J.
| 19 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 3/6 | 50.0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 8 | | 8 | Mazeika, M.
| 12 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | | 9 | Prekevicius, M.
| 23 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 12 | | 10 | Dabkus, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Silinskis, D.
| 25 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | | 12 | Jankunas, P.
| 18 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 11 | | 13 | Pridotkas, V.
| 11 | 4/5 | 80.0 | 2/2 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | | 14 | Kaupaitis, E.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 5 | | 15 | Joneliunas, P.
| 15 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | | TOTAL | 37/
70 | 52.9 | 30/
51 | 58.8 | 7/
19 | 36.8 | 16/26 | 61.5 | 10 | 30 | 40 | 13 | 11 | 17 | 8 | 14 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Finland | | Lithuania |
|---|
| 19/76 | FG M/A | 37/70 | | 10/48
(20.8%)
| FG2P M/A | 30/51
(58.8%)
| | 9/28
(32.1%)
| FG3P M/A | 7/19
(36.8%)
| | 4/7
(57.1%)
| FT M/A | 16/26
(61.5%)
| | 36
(21-15)
| Reb (O-D)
| 40
(10-30)
| | 11 | AS | 13 | | 22 | TO | 11 | | 6 | ST | 17 | | 1 | BS | 8 | | 21 | PF | 14 | | 51 | Pts | 97 |
|
|
|
|
|