 | | Yugoslavia | 82-68 17-13, 25-16, 18-16, 22-23 | England | | Date: 27.04.2002, 14:30h | Group:
A | Venue:
Chomutov
(CZE)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Koljevic, I.
| 25 | 6/9 | 66.7 | 3/4 | 75.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 15 | | 5 | Sljivancanin, M.
| 9 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 6 | Aleksic, V.
| 39 | 5/10 | 50.0 | 4/6 | 66.7 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 4 | 4 | 3 | 4 | 5 | 0 | 4 | 13 | | 7 | Micov, V.
| 19 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | | 8 | Mijovic, V.
| 19 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | | 9 | Musikic, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Tomovic, V.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Milicic, D.
| 20 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 0 | 9 | | 12 | Bulajic, N.
| 21 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 1/2 | 50.0 | 4 | 5 | 9 | 1 | 5 | 3 | 0 | 2 | 6 | | 13 | Perovic, K.
| 26 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 3 | 18 | | 14 | Rakovic, M.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | 15 | Bogdanovic, L.
| 10 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | | TOTAL | 33/
61 | 54.1 | 26/
42 | 61.9 | 7/
19 | 36.8 | 9/14 | 64.3 | 7 | 25 | 32 | 13 | 20 | 14 | 3 | 17 | 82 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gayle, M.
| 11 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 1 | 4 | | 5 | Pettigrew, R.
| 29 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | | 6 | Jones, C.
| 31 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 15 | | 7 | Wallace, J.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Erickson, N.
| 11 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Smith, A.
| 37 | 9/22 | 40.9 | 9/18 | 50.0 | 0/4 | 0.0 | 11/12 | 91.7 | 4 | 5 | 9 | 1 | 3 | 5 | 1 | 4 | 29 | | 10 | Webb, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Metcalfe, A.
| 38 | 3/15 | 20.0 | 3/12 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 6 | 4 | 3 | 4 | 6 | | 12 | Bowen, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Charalambous, H.
| 25 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 8 | | 14 | Thomson, A.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Smith, A.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 27/
71 | 38.0 | 27/
60 | 45.0 | 0/
11 | 0.0 | 14/17 | 82.4 | 14 | 19 | 33 | 2 | 17 | 17 | 4 | 16 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Yugoslavia | | England |
|---|
| 33/61 | FG M/A | 27/71 | | 26/42
(61.9%)
| FG2P M/A | 27/60
(45.0%)
| | 7/19
(36.8%)
| FG3P M/A | 0/11
(0.0%)
| | 9/14
(64.3%)
| FT M/A | 14/17
(82.4%)
| | 32
(7-25)
| Reb (O-D)
| 33
(14-19)
| | 13 | AS | 2 | | 20 | TO | 17 | | 14 | ST | 17 | | 3 | BS | 4 | | 17 | PF | 16 | | 82 | Pts | 68 |
|
|
|
|
|