PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Santos, J.
| 32 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | | 5 | Vaz Freitas, S.
| 12 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | | 6 | Pires, A.
| 16 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 4 | 10 | | 7 | Da Silva Figueiredo, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | | 8 | Almeida, J.
| 30 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 2 | 15 | | 9 | Mota, H.
| 24 | 3/8 | 37.5 | 1/5 | 20.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | | 10 | Fabio, F.
| 20 | 6/7 | 85.7 | 3/4 | 75.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 15 | | 11 | Teixeira, D.
| 23 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | | 12 | Graça, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 13 | Da Silva Marta, P.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | | 14 | Gomes, D.
| 25 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | | 15 | Bacelo Carvalho, V.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 26/
56 | 46.4 | 20/
41 | 48.8 | 6/
15 | 40.0 | 10/14 | 71.4 | 6 | 13 | 19 | 7 | 20 | 14 | 2 | 26 | 68 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tripkovic, U.
| 21 | 5/9 | 55.6 | 3/4 | 75.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 12 | | 5 | Knezevic, N.
| 14 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | | 6 | Ivanovic, S.
| 9 | 3/3 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | | 7 | Zivkovic, S.
| 23 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | | 8 | Bakic, B.
| 30 | 6/12 | 50.0 | 5/9 | 55.6 | 1/3 | 33.3 | 6/9 | 66.7 | 3 | 2 | 5 | 0 | 3 | 5 | 1 | 2 | 19 | | 9 | Golubovic, V.
| 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | | 10 | Duvnjak, U.
| 26 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 7 | | 11 | Simonovic, M.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Bjeletic, V.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | | 13 | Velickovic, N.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 14 | Maras, I.
| 14 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | | 15 | Dragicevic, T.
| 27 | 10/12 | 83.3 | 8/8 | 100.0 | 2/4 | 50.0 | 3/8 | 37.5 | 2 | 7 | 9 | 2 | 3 | 2 | 1 | 2 | 25 | | TOTAL | 36/
59 | 61.0 | 29/
40 | 72.5 | 7/
19 | 36.8 | 15/27 | 55.6 | 7 | 18 | 25 | 11 | 19 | 17 | 2 | 20 | 94 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Portugal | | Serbia & Montenegro |
|---|
| 26/56 | FG M/A | 36/59 | | 20/41
(48.8%)
| FG2P M/A | 29/40
(72.5%)
| | 6/15
(40.0%)
| FG3P M/A | 7/19
(36.8%)
| | 10/14
(71.4%)
| FT M/A | 15/27
(55.6%)
| | 19
(6-13)
| Reb (O-D)
| 25
(7-18)
| | 7 | AS | 11 | | 20 | TO | 19 | | 14 | ST | 17 | | 2 | BS | 2 | | 26 | PF | 20 | | 68 | Pts | 94 |
|
|
|
|
|