 | | Netherlands | 70-73 15-14, 19-22, 12-20, 24-17 | Slovenia | | Date: 08.08.2003, 19:15h | Group:
C | Venue:
Chiavenna
(ITA)
| |
|
|  |
TEAM LEADERS |
|
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lekatompessij, M.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 5 | Kokke, K.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | | 6 | Bevers, M.
| 7 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 3/3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | | 7 | Krijthe, B.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | | 8 | de Graaf, B.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Sas, T.
| 30 | 4/16 | 25.0 | 1/5 | 20.0 | 3/11 | 27.3 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 8 | 4 | 1 | 5 | 12 | | 10 | Smetsers, J.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | | 11 | Van der Schoot, M.
| 22 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 2 | 4 | 0 | 3 | 5 | | 12 | Schaftenaar, F.
| 19 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 4 | | 13 | Hulzebos, N.
| 33 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 3 | 8 | 2 | 3 | 11 | | 14 | Krabbendam, R.
| 34 | 5/13 | 38.5 | 4/12 | 33.3 | 1/1 | 100.0 | 7/9 | 77.8 | 3 | 9 | 12 | 2 | 3 | 3 | 1 | 3 | 18 | | 15 | Steijn, L.
| 8 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 10 | | TOTAL | 24/
68 | 35.3 | 19/
47 | 40.4 | 5/
21 | 23.8 | 17/23 | 73.9 | 16 | 26 | 42 | 9 | 25 | 23 | 4 | 26 | 70 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vrecko, Z.
| 20 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | | 5 | Cvek, K.
| 25 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 5 | | 6 | Jakara, D.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | | 7 | Banic, M.
| 25 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 8 | 9 | 0 | 2 | 1 | 0 | 3 | 6 | | 8 | Glavas, N.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | | 9 | Moro, D.
| 17 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 12 | | 10 | Cresnar, B.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Cebulj, P.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | | 12 | Roser, J.
| 17 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | | 13 | Cukovic, N.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | | 14 | Ucman, J.
| 17 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 5/6 | 83.3 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 12 | | 15 | Ambroz, L.
| 23 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 3/7 | 42.9 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 13 | | TOTAL | 27/
61 | 44.3 | 26/
51 | 51.0 | 1/
10 | 10.0 | 18/28 | 64.3 | 6 | 26 | 32 | 12 | 22 | 16 | 1 | 21 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Netherlands | | Slovenia |
|---|
| 24/68 | FG M/A | 27/61 | | 19/47
(40.4%)
| FG2P M/A | 26/51
(51.0%)
| | 5/21
(23.8%)
| FG3P M/A | 1/10
(10.0%)
| | 17/23
(73.9%)
| FT M/A | 18/28
(64.3%)
| | 42
(16-26)
| Reb (O-D)
| 32
(6-26)
| | 9 | AS | 12 | | 25 | TO | 22 | | 23 | ST | 16 | | 4 | BS | 1 | | 26 | PF | 21 | | 70 | Pts | 73 |
|
|
|
|
|