 | | Turkey | 93-62 6-21, 27-15, 33-14, 27-12 | Netherlands | | Date: 05.08.2001 | Group:
D | | Spectators: 900 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pastal, V.
| 38 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 3 | 9 | | 5 | Daloglu, I.
| 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | | 6 | Ermis, B.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | | 7 | Atsür, E.
| 31 | 12/21 | 57.1 | 8/15 | 53.3 | 4/6 | 66.7 | 6/7 | 85.7 | 1 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 34 | | 8 | Tuhan, Y.
| 19 | 7/8 | 87.5 | 6/7 | 85.7 | 1/1 | 100.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 17 | | 9 | Kacaniku, U.
| 8 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | | 10 | Kutruza, H.
| 31 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 4 | 10 | | 11 | Gürel, G.
| 21 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 2 | 7 | | 12 | Taskiran, M.
| 15 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | | 13 | Köroglu, G.
| 5 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Saygin, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Senol, G.
| 19 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | | TOTAL | 35/
67 | 52.2 | 27/
51 | 52.9 | 8/
16 | 50.0 | 15/17 | 88.2 | 7 | 20 | 27 | 20 | 15 | 12 | 0 | 20 | 93 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | De Vries Andries, J.
| 19 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 6 | 2 | 0 | 1 | 6 | | 5 | Jansen, D.
| 19 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 7 | | 6 | Miedema, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Wessels, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 8 | Munniksma, K.
| 19 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | | 9 | Figengül, E.
| 15 | 4/7 | 57.1 | 0/1 | 0.0 | 4/6 | 66.7 | 0/1 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | | 10 | Burger, M.
| 22 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 9 | | 11 | Van Der Meer, P.
| 34 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | | 12 | Krijthe, J.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 13 | Slagter, A.
| 26 | 4/10 | 40.0 | 3/4 | 75.0 | 1/6 | 16.7 | 4/4 | 100.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 13 | | 14 | Bloemhof, N.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | | 15 | Heres, B.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 20/
46 | 43.5 | 11/
23 | 47.8 | 9/
23 | 39.1 | 13/21 | 61.9 | 4 | 17 | 21 | 3 | 28 | 2 | 0 | 15 | 62 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Turkey | | Netherlands |
|---|
| 35/67 | FG M/A | 20/46 | | 27/51
(52.9%)
| FG2P M/A | 11/23
(47.8%)
| | 8/16
(50.0%)
| FG3P M/A | 9/23
(39.1%)
| | 15/17
(88.2%)
| FT M/A | 13/21
(61.9%)
| | 27
(7-20)
| Reb (O-D)
| 21
(4-17)
| | 20 | AS | 3 | | 15 | TO | 28 | | 12 | ST | 2 | | 0 | BS | 0 | | 20 | PF | 15 | | 93 | Pts | 62 |
|
|
|
|
|