 | | Ireland | 76-97 24-24, 16-24, 23-24, 13-25 | England | | Date: 02.08.2001, 00:00h | Group:
D | | Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rice, D.
| 19 | 0/7 | 0.0 | 0/3 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | | 5 | Heyl, H.
| 10 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | | 6 | O'Boyle, I.
| 15 | 0/8 | 0.0 | 0/7 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | | 7 | Grant, R.
| 26 | 5/12 | 41.7 | 3/8 | 37.5 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 12 | | 8 | O'Reilly, C.
| 40 | 11/23 | 47.8 | 9/19 | 47.4 | 2/4 | 50.0 | 8/11 | 72.7 | 8 | 5 | 13 | 2 | 5 | 6 | 0 | 3 | 32 | | 9 | Donnelly, J.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | O'Neill, B.
| 10 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | | 11 | Cummins, P.
| 29 | 5/16 | 31.3 | 4/10 | 40.0 | 1/6 | 16.7 | 5/7 | 71.4 | 4 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 16 | | 12 | Piper, A.
| 12 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | | 13 | Mac A Bhaird, L.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Westbrooks, I.
| DNP | | | | | | | | | | | | | | | | | | | 15 | White, E.
| 27 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 7/10 | 70.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 7 | | TOTAL | 24/
91 | 26.4 | 17/
65 | 26.2 | 7/
26 | 26.9 | 21/34 | 61.8 | 20 | 21 | 41 | 14 | 23 | 16 | 0 | 27 | 76 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gayle, M.
| 34 | 2/11 | 18.2 | 0/6 | 0.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 3 | 7 | | 5 | Donlon, B.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 6 | Glazebrook, J.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | | 7 | Smith, A.
| 17 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 4/5 | 80.0 | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 4 | 14 | | 8 | Deng, L.
| 39 | 15/18 | 83.3 | 15/18 | 83.3 | 0/0 | 0.0 | 12/16 | 75.0 | 4 | 14 | 18 | 5 | 7 | 3 | 0 | 1 | 42 | | 9 | Jones, N.
| 19 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 2 | 4 | 1 | 0 | 4 | 5 | | 10 | Webb, C.
| 18 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 6 | | 11 | Metcalfe, A.
| 34 | 2/12 | 16.7 | 2/12 | 16.7 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 10 | 11 | 3 | 4 | 0 | 0 | 3 | 5 | | 12 | Bowen, R.
| 3 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | | 13 | Charalambous, H.
| 16 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 11 | | 14 | Thomson, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Smith, A.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | | TOTAL | 36/
78 | 46.2 | 34/
70 | 48.6 | 2/
8 | 25.0 | 23/34 | 67.6 | 19 | 39 | 58 | 17 | 29 | 12 | 0 | 29 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | England |
|---|
| 24/91 | FG M/A | 36/78 | | 17/65
(26.2%)
| FG2P M/A | 34/70
(48.6%)
| | 7/26
(26.9%)
| FG3P M/A | 2/8
(25.0%)
| | 21/34
(61.8%)
| FT M/A | 23/34
(67.6%)
| | 41
(20-21)
| Reb (O-D)
| 58
(19-39)
| | 14 | AS | 17 | | 23 | TO | 29 | | 16 | ST | 12 | | 0 | BS | 0 | | 27 | PF | 29 | | 76 | Pts | 97 |
|
|
|
|
|