 | | Turkey | 97-90 22-32, 31-12, 24-28, 20-18 | England | | Date: 01.08.2001, 00:00h | Group:
D | | Spectators: 750 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pastal, V.
| 17 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 9 | | 5 | Daloglu, I.
| 29 | 2/10 | 20.0 | 2/4 | 50.0 | 0/6 | 0.0 | 2/4 | 50.0 | 4 | 0 | 4 | 1 | 1 | 4 | 0 | 5 | 6 | | 6 | Ermis, B.
| 15 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 3/3 | 100.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 10 | | 7 | Atsür, E.
| 32 | 8/17 | 47.1 | 6/10 | 60.0 | 2/7 | 28.6 | 3/4 | 75.0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | 21 | | 8 | Tuhan, Y.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | | 9 | Kacaniku, U.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Kutruza, H.
| 40 | 12/24 | 50.0 | 8/10 | 80.0 | 4/14 | 28.6 | 6/8 | 75.0 | 1 | 1 | 2 | 1 | 3 | 5 | 0 | 2 | 34 | | 11 | Gürel, G.
| 23 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 4 | 10 | | 12 | Taskiran, M.
| 19 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 13 | Köroglu, G.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | | 14 | Saygin, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Senol, G.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 34/
76 | 44.7 | 27/
45 | 60.0 | 7/
31 | 22.6 | 22/31 | 71.0 | 11 | 15 | 26 | 12 | 15 | 12 | 0 | 25 | 97 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gayle, M.
| 34 | 2/8 | 25.0 | 1/5 | 20.0 | 1/3 | 33.3 | 5/6 | 83.3 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 3 | 10 | | 5 | Donlon, B.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | | 6 | Glazebrook, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Smith, A.
| 24 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 12 | | 8 | Deng, L.
| 40 | 15/24 | 62.5 | 14/18 | 77.8 | 1/6 | 16.7 | 19/20 | 95.0 | 6 | 10 | 16 | 0 | 2 | 1 | 0 | 4 | 50 | | 9 | Jones, N.
| 23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 10 | Webb, C.
| 22 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | | 11 | Metcalfe, A.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | | 12 | Bowen, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Charalambous, H.
| 26 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 15 | | 14 | Thomson, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Smith, A.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 29/
66 | 43.9 | 26/
56 | 46.4 | 3/
10 | 30.0 | 29/36 | 80.6 | 19 | 18 | 37 | 8 | 17 | 7 | 0 | 24 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Turkey | | England |
|---|
| 34/76 | FG M/A | 29/66 | | 27/45
(60.0%)
| FG2P M/A | 26/56
(46.4%)
| | 7/31
(22.6%)
| FG3P M/A | 3/10
(30.0%)
| | 22/31
(71.0%)
| FT M/A | 29/36
(80.6%)
| | 26
(11-15)
| Reb (O-D)
| 37
(19-18)
| | 12 | AS | 8 | | 15 | TO | 17 | | 12 | ST | 7 | | 0 | BS | 0 | | 25 | PF | 24 | | 97 | Pts | 90 |
|
|
|
|
|