CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tylchrt, L.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | | 6 | Merta, S.
| 38 | 6/16 | 37.5 | 5/10 | 50.0 | 1/6 | 16.7 | 1/1 | 100.0 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 3 | 14 | | 7 | Pistecký, A.
| 25 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 2 | | 8 | Kraus, L.
| 35 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | 3 | | 9 | Tóth, T.
| 38 | 7/17 | 41.2 | 3/8 | 37.5 | 4/9 | 44.4 | 2/2 | 100.0 | 0 | 7 | 7 | 3 | 4 | 4 | 0 | 4 | 20 | | 10 | Fohler, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Licartovsky, S.
| 19 | 2/9 | 22.2 | 2/5 | 40.0 | 0/4 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 6 | | 12 | Machara, J.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Hutnan, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Steffel, D.
| 25 | 2/12 | 16.7 | 2/12 | 16.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 4 | 6 | 0 | 2 | 4 | 1 | 3 | 8 | | TOTAL | 19/
64 | 29.7 | 14/
42 | 33.3 | 5/
22 | 22.7 | 10/13 | 76.9 | 6 | 17 | 23 | 9 | 15 | 21 | 3 | 24 | 53 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Belousov, E.
| 32 | 9/26 | 34.6 | 9/23 | 39.1 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 2 | 21 | | 5 | Chernyavskiy, E.
| 22 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 7 | | 6 | Koutichtchev, P.
| 19 | 3/6 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 9 | | 7 | Penkin, A.
| 8 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | | 8 | Lagutin, L.
| 25 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | | 10 | Panin, V.
| 24 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 4 | 4 | 3 | 0 | 4 | 1 | 1 | 4 | | 11 | Galtsov, G.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 2 | 3 | | 13 | Kuznetsov, A.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | 14 | Sokolov, D.
| 28 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 7 | 10 | 0 | 1 | 5 | 1 | 3 | 6 | | 15 | Romanov, S.
| 26 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | | TOTAL | 22/
66 | 33.3 | 18/
54 | 33.3 | 4/
12 | 33.3 | 13/25 | 52.0 | 12 | 25 | 37 | 6 | 14 | 26 | 5 | 13 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Russia |
|---|
| 19/64 | FG M/A | 22/66 | | 14/42
(33.3%)
| FG2P M/A | 18/54
(33.3%)
| | 5/22
(22.7%)
| FG3P M/A | 4/12
(33.3%)
| | 10/13
(76.9%)
| FT M/A | 13/25
(52.0%)
| | 23
(6-17)
| Reb (O-D)
| 37
(12-25)
| | 9 | AS | 6 | | 15 | TO | 14 | | 21 | ST | 26 | | 3 | BS | 5 | | 24 | PF | 13 | | 53 | Pts | 61 |
|
|
|
|
|