 | | Slovenia | 104-63 30-9, 25-18, 26-21, 23-15 | Romania | | Date: 10.08.2001, 17:00h | Group:
A | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zdovc, T.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | | 5 | Lorbek, D.
| 27 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 14 | | 6 | Brecelj, D.
| 26 | 10/15 | 66.7 | 8/11 | 72.7 | 2/4 | 50.0 | 3/5 | 60.0 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 25 | | 7 | Smigic, D.
| 23 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 4 | 1 | | 8 | Fon, M.
| 15 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 2 | 4 | 7 | 0 | 2 | 9 | | 9 | Dmitrovic, D.
| 16 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | | 10 | Klansek, N.
| 19 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 0 | 6 | | 11 | Zagorac, S.
| 27 | 10/16 | 62.5 | 10/16 | 62.5 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 9 | 12 | 4 | 0 | 3 | 0 | 4 | 24 | | 12 | Urbanc, A.
| 15 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 1/5 | 20.0 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 1 | 11 | | 13 | Sebic, S.
| 19 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | | TOTAL | 44/
79 | 55.7 | 42/
69 | 60.9 | 2/
10 | 20.0 | 14/24 | 58.3 | 17 | 27 | 44 | 11 | 17 | 23 | 2 | 19 | 104 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tudor, A.
| 39 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 3/6 | 50.0 | 0 | 1 | 1 | 1 | 11 | 3 | 0 | 1 | 5 | | 6 | Moscviciov, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Soumanou, C.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Beatu, A.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | | 10 | Pasca, R.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | | 11 | Pora, V.
| 29 | 4/12 | 33.3 | 4/9 | 44.4 | 0/3 | 0.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | | 12 | Craciun, M.
| 40 | 8/18 | 44.4 | 6/15 | 40.0 | 2/3 | 66.7 | 2/7 | 28.6 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 3 | 20 | | 13 | Chetreanu, P.
| 30 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 4/7 | 57.1 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 10 | | 14 | Alionescu, C.
| 18 | 6/10 | 60.0 | 5/9 | 55.6 | 1/1 | 100.0 | 0/0 | 0.0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 4 | 13 | | 15 | Silvasan, M.
| 16 | 0/7 | 0.0 | 0/1 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | | TOTAL | 25/
64 | 39.1 | 22/
49 | 44.9 | 3/
15 | 20.0 | 10/22 | 45.5 | 16 | 19 | 35 | 1 | 22 | 8 | 1 | 20 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovenia | | Romania |
|---|
| 44/79 | FG M/A | 25/64 | | 42/69
(60.9%)
| FG2P M/A | 22/49
(44.9%)
| | 2/10
(20.0%)
| FG3P M/A | 3/15
(20.0%)
| | 14/24
(58.3%)
| FT M/A | 10/22
(45.5%)
| | 44
(17-27)
| Reb (O-D)
| 35
(16-19)
| | 11 | AS | 1 | | 17 | TO | 22 | | 23 | ST | 8 | | 2 | BS | 1 | | 19 | PF | 20 | | 104 | Pts | 63 |
|
|
|
|
|