 | | Italy | 82-46 45-19, 37-27 | Ireland | | Date: 31.08.1997, 17:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sanesi, D.
| 25 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25.0 | 2/5 | 40.0 | 4 | 4 | 8 | 0 | 3 | 5 | 0 | 0 | 13 | | 5 | Ruini, F.
| 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 9 | | 6 | Soloperto, M.
| 18 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | | 7 | Calamia, M.
| 13 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | | 8 | Bruschi, B.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | | 9 | Carra, M.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | | 10 | Rossetti, M.
| 13 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | | 11 | Gonzo, D.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | | 12 | Marcolli, D.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | | 13 | Conti, F.
| 15 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | | 14 | Arbetti, M.
| 28 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 2 | 7 | | 15 | Della Felba, E.
| 19 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 7 | | TOTAL | 31/
55 | 56.4 | 28/
47 | 59.6 | 3/
8 | 37.5 | 17/24 | 70.8 | 10 | 17 | 27 | 12 | 18 | 17 | 0 | 11 | 82 |
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bree, M.
| 37 | 7/15 | 46.7 | 6/9 | 66.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 4 | 15 | | 5 | Galvin, J.
| 16 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | | 6 | Meany, K.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Kelly, P.
| 27 | 1/8 | 12.5 | 0/0 | 0.0 | 1/8 | 12.5 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 5 | 3 | | 8 | Kelly, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 10 | O'Leary, R.
| 30 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 4 | | 11 | Glover, B.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | | 12 | O'Reilly, N.
| 17 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | | 13 | O'Connor, K.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 14 | O'Donoghue, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Dredge, G.
| 30 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | | TOTAL | 20/
49 | 40.8 | 17/
30 | 56.7 | 3/
19 | 15.8 | 3/4 | 75.0 | 10 | 11 | 21 | 4 | 27 | 12 | 0 | 19 | 46 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Italy | | Ireland |
|---|
| 31/55 | FG M/A | 20/49 | | 28/47
(59.6%)
| FG2P M/A | 17/30
(56.7%)
| | 3/8
(37.5%)
| FG3P M/A | 3/19
(15.8%)
| | 17/24
(70.8%)
| FT M/A | 3/4
(75.0%)
| | 27
(10-17)
| Reb (O-D)
| 21
(10-11)
| | 12 | AS | 4 | | 18 | TO | 27 | | 17 | ST | 12 | | 0 | BS | 0 | | 11 | PF | 19 | | 82 | Pts | 46 |
|
|
|
|
|