 | | Spain | 98-75 66-34, 32-41 | Poland | | Date: 09.08.1995, 20:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gil Andreu, D.
| 21 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 1/5 | 20.0 | 0 | 5 | 5 | 4 | 0 | 3 | 0 | 1 | 5 | | 5 | Nuñez Sanchez, R.
| 18 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 1/3 | 33.3 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 14 | | 6 | Ordin Barrabes, I.
| 21 | 5/11 | 45.5 | 0/2 | 0.0 | 5/9 | 55.6 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 17 | | 7 | Marcos, J.
| 24 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | | 8 | Martorell Fos, I.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | | 9 | Sanchez Jimenez, F.
| 22 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 10 | | 10 | Hernández Martinez, R.
| 21 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 10 | | 11 | Fernandez Espinosa, P.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | | 12 | Recober Marcos, M.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | | 13 | García Blanco, H.
| 19 | 8/11 | 72.7 | 8/10 | 80.0 | 0/1 | 0.0 | 8/10 | 80.0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 24 | | 14 | Iturbe MartinezDe Lecea, A.
| 2 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 15 | Sanchez Vazquez, E.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 2 | 5 | 0 | 3 | 3 | | TOTAL | 36/
70 | 51.4 | 29/
52 | 55.8 | 7/
18 | 38.9 | 19/29 | 65.5 | 10 | 32 | 42 | 17 | 10 | 14 | 0 | 20 | 98 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rospara, T.
| 9 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | | 5 | Koziel, B.
| 25 | 4/13 | 30.8 | 2/6 | 33.3 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | | 6 | Frasunkiewicz, P.
| 22 | 3/10 | 30.0 | 2/4 | 50.0 | 1/6 | 16.7 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 8 | | 7 | Pacocha, R.
| 13 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 3/4 | 75.0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 3 | 6 | | 8 | Wilgocki, S.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | | 9 | Scheffera, S.
| 17 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 10 | Dymacz, M.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 11 | Zych, K.
| 14 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | | 12 | Robak, A.
| 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | | 13 | Janowicz, P.
| 20 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | | 14 | Janczyk, R.
| 14 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | | 15 | Kowalik, T.
| 35 | 7/15 | 46.7 | 4/6 | 66.7 | 3/9 | 33.3 | 6/8 | 75.0 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 4 | 23 | | TOTAL | 26/
78 | 33.3 | 17/
45 | 37.8 | 9/
33 | 27.3 | 14/21 | 66.7 | 16 | 19 | 35 | 6 | 5 | 13 | 0 | 21 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Poland |
|---|
| 36/70 | FG M/A | 26/78 | | 29/52
(55.8%)
| FG2P M/A | 17/45
(37.8%)
| | 7/18
(38.9%)
| FG3P M/A | 9/33
(27.3%)
| | 19/29
(65.5%)
| FT M/A | 14/21
(66.7%)
| | 42
(10-32)
| Reb (O-D)
| 35
(16-19)
| | 17 | AS | 6 | | 10 | TO | 5 | | 14 | ST | 13 | | 0 | BS | 0 | | 20 | PF | 21 | | 98 | Pts | 75 |
|
|
|
|
|