 | | Spain | 103-84 51-33, 52-51 | Estonia | | Date: 11.08.1995, 20:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gil Andreu, D.
| 24 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 1 | 6 | | 5 | Nuñez Sanchez, R.
| 21 | 7/10 | 70.0 | 5/6 | 83.3 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 17 | | 6 | Ordin Barrabes, I.
| 20 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | | 7 | Marcos, J.
| 20 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 4 | | 9 | Sanchez Jimenez, F.
| 25 | 11/16 | 68.8 | 11/16 | 68.8 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 26 | | 10 | Hernández Martinez, R.
| 21 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 4 | 7 | | 11 | Fernandez Espinosa, P.
| 18 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 1 | 2 | 4 | 0 | 2 | 6 | | 12 | Recober Marcos, M.
| 19 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 11 | | 13 | García Blanco, H.
| 15 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/9 | 22.2 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 8 | | 14 | Iturbe MartinezDe Lecea, A.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | | TOTAL | 40/
65 | 61.5 | 34/
53 | 64.2 | 6/
12 | 50.0 | 17/27 | 63.0 | 16 | 28 | 44 | 21 | 7 | 19 | 0 | 19 | 103 |
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pius, M.
| 30 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 3 | 5 | | 5 | Toniste, T.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Vahimets, M.
| 30 | 13/21 | 61.9 | 6/10 | 60.0 | 7/11 | 63.6 | 4/4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 37 | | 7 | Kiili, G.
| 10 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | | 8 | Telgma, T.
| 23 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | | 9 | Hallang, R.
| 15 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | | 10 | Linnas, E.
| 26 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 3/7 | 42.9 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 9 | | 11 | Randver, F.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Ratas, J.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | | 13 | Kaljuvee, O.
| 18 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 4/5 | 80.0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 6 | | 14 | Tein, T.
| 27 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | | 15 | Lust, J.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 29/
70 | 41.4 | 17/
40 | 42.5 | 12/
30 | 40.0 | 14/22 | 63.6 | 9 | 12 | 21 | 5 | 8 | 9 | 0 | 23 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Estonia |
|---|
| 40/65 | FG M/A | 29/70 | | 34/53
(64.2%)
| FG2P M/A | 17/40
(42.5%)
| | 6/12
(50.0%)
| FG3P M/A | 12/30
(40.0%)
| | 17/27
(63.0%)
| FT M/A | 14/22
(63.6%)
| | 44
(16-28)
| Reb (O-D)
| 21
(9-12)
| | 21 | AS | 5 | | 7 | TO | 8 | | 19 | ST | 9 | | 0 | BS | 0 | | 19 | PF | 23 | | 103 | Pts | 84 |
|
|
|
|
|