 | | Spain | 97-90 42-46, 41-37, 14-7 | Belgium | | Date: 11.07.1996, 18:00h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gil Andreu, D.
| 20 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 4/5 | 80.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | | 5 | Nuñez Sanchez, R.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 6 | Alzamora , A.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Marcos, J.
| 26 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 9 | | 8 | Montañez Martin, R.
| 22 | 7/13 | 53.8 | 6/6 | 100.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 15 | | 9 | García Regueiro, A.
| 10 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 7 | | 10 | Sada Remisa, A.
| 23 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 8 | | 11 | Fernandez Espinosa, P.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Recober Marcos, M.
| 20 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 3/3 | 100.0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 11 | | 13 | García Blanco, H.
| 43 | 7/22 | 31.8 | 6/15 | 40.0 | 1/7 | 14.3 | 3/6 | 50.0 | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 1 | 18 | | 14 | Burgos Lopez, R.
| 31 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 13 | | 15 | Iturbe MartinezDe Lecea, A.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 5 | 5 | | TOTAL | 36/
73 | 49.3 | 30/
47 | 63.8 | 6/
26 | 23.1 | 19/28 | 67.9 | 14 | 25 | 39 | 19 | 21 | 11 | 0 | 18 | 97 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Denoyel, A.
| 28 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 2 | 12 | | 5 | Moors, R.
| 13 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | | 6 | Bourdeaux, J.
| 33 | 10/16 | 62.5 | 6/11 | 54.5 | 4/5 | 80.0 | 1/3 | 33.3 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 3 | 25 | | 7 | Lahaye, F.
| 17 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | | 8 | Lauwerys, P.
| 15 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | | 9 | Hoogmartens, P.
| 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | | 10 | Lauwers, D.
| 19 | 5/10 | 50.0 | 2/6 | 33.3 | 3/4 | 75.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 15 | | 11 | Johnson, E.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | 12 | Bellin, S.
| 23 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 4 | 12 | | 13 | Cuppens, K.
| 24 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 4 | 4 | | 14 | Van den Eynde, T.
| 22 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 4/8 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 10 | | TOTAL | 36/
76 | 47.4 | 28/
60 | 46.7 | 8/
16 | 50.0 | 10/22 | 45.5 | 15 | 22 | 37 | 11 | 16 | 12 | 0 | 28 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Belgium |
|---|
| 36/73 | FG M/A | 36/76 | | 30/47
(63.8%)
| FG2P M/A | 28/60
(46.7%)
| | 6/26
(23.1%)
| FG3P M/A | 8/16
(50.0%)
| | 19/28
(67.9%)
| FT M/A | 10/22
(45.5%)
| | 39
(14-25)
| Reb (O-D)
| 37
(15-22)
| | 19 | AS | 11 | | 21 | TO | 16 | | 11 | ST | 12 | | 0 | BS | 0 | | 18 | PF | 28 | | 97 | Pts | 90 |
|
|
|
|
|