FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gomis, J.
| 32 | 6/12 | 50.0 | 3/7 | 42.9 | 3/5 | 60.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 19 | | 5 | Eleleara, F.
| 24 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | | 6 | Jeanneau, A.
| 17 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | | 7 | Bertorelle, C.
| 26 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 3 | 10 | | 8 | Hafsi, M.
| 39 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 6/7 | 85.7 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 2 | 14 | | 10 | Moncade, F.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Sormonte, J.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | | 12 | Schuebler, M.
| 12 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | | 13 | Moïso, J.
| 23 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 3 | 2 | 3 | 0 | 4 | 10 | | 14 | Strunc, N.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Pons, G.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 22/
44 | 50.0 | 19/
35 | 54.3 | 3/
9 | 33.3 | 25/29 | 86.2 | 6 | 17 | 23 | 9 | 17 | 12 | 0 | 25 | 72 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tomasevic, R.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | | 5 | Demirel, M.
| 25 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 5 | 9 | | 7 | Karanovic, D.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 8 | Münzenbrock, A.
| 2 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Oeltermann, T.
| 20 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 10 | Willoughby, M.
| 25 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 8 | | 11 | Schultze, S.
| 22 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | | 12 | Woodall, D.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | | 13 | Birkenfeld, C.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Nowitzki, D.
| 38 | 3/12 | 25.0 | 3/8 | 37.5 | 0/4 | 0.0 | 10/13 | 76.9 | 0 | 8 | 8 | 1 | 5 | 4 | 0 | 4 | 16 | | 15 | Maras, R.
| 26 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 4 | 10 | | TOTAL | 18/
47 | 38.3 | 17/
40 | 42.5 | 1/
7 | 14.3 | 23/32 | 71.9 | 12 | 16 | 28 | 5 | 21 | 8 | 0 | 30 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Germany |
|---|
| 22/44 | FG M/A | 18/47 | | 19/35
(54.3%)
| FG2P M/A | 17/40
(42.5%)
| | 3/9
(33.3%)
| FG3P M/A | 1/7
(14.3%)
| | 25/29
(86.2%)
| FT M/A | 23/32
(71.9%)
| | 23
(6-17)
| Reb (O-D)
| 28
(12-16)
| | 9 | AS | 5 | | 17 | TO | 21 | | 12 | ST | 8 | | 0 | BS | 0 | | 25 | PF | 30 | | 72 | Pts | 60 |
|
|
|
|
|