FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gomis, J.
| 23 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | | 5 | Eleleara, F.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | | 6 | Jeanneau, A.
| 36 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 10 | | 7 | Bertorelle, C.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | | 8 | Labeyrie, M.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | | 9 | Tailleman, J.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Moncade, F.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Sormonte, J.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Schuebler, M.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 3 | | 13 | Moïso, J.
| 40 | 10/20 | 50.0 | 10/19 | 52.6 | 0/1 | 0.0 | 4/7 | 57.1 | 5 | 8 | 13 | 1 | 7 | 0 | 0 | 3 | 24 | | 15 | Pons, G.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 24/
47 | 51.1 | 23/
44 | 52.3 | 1/
3 | 33.3 | 10/17 | 58.8 | 7 | 14 | 21 | 5 | 18 | 10 | 0 | 20 | 59 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anzulovic, V.
| 19 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | | 5 | Longin, B.
| 8 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | | 6 | Tomeljak, I.
| 21 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | | 7 | Henjak, H.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Perincic, H.
| 28 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 3 | 7 | | 9 | Stimac, A.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | | 10 | Sesar, J.
| 40 | 11/16 | 68.8 | 6/7 | 85.7 | 5/9 | 55.6 | 6/8 | 75.0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 33 | | 11 | Poljak, J.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | | 12 | Mance, M.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 13 | Zuza, J.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | | 14 | Vujcic, N.
| 34 | 7/13 | 53.8 | 6/9 | 66.7 | 1/4 | 25.0 | 0/2 | 0.0 | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 2 | 15 | | 15 | Bagaric, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 25/
52 | 48.1 | 19/
32 | 59.4 | 6/
20 | 30.0 | 10/18 | 55.6 | 14 | 17 | 31 | 11 | 22 | 6 | 0 | 23 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Croatia |
|---|
| 24/47 | FG M/A | 25/52 | | 23/44
(52.3%)
| FG2P M/A | 19/32
(59.4%)
| | 1/3
(33.3%)
| FG3P M/A | 6/20
(30.0%)
| | 10/17
(58.8%)
| FT M/A | 10/18
(55.6%)
| | 21
(7-14)
| Reb (O-D)
| 31
(14-17)
| | 5 | AS | 11 | | 18 | TO | 22 | | 10 | ST | 6 | | 0 | BS | 0 | | 20 | PF | 23 | | 59 | Pts | 66 |
|
|
|
|
|