 | | CAB Madeira | 70-81 23-24, 12-20, 20-19, 15-18 | Ovarense Aerosoles | | Date: 10.12.2003, 20:30h | Group:
B | Venue:
Funchal
(POR)
| Spectators: 200 | | Referees:
José Araujo (POR), Carlos Santos (POR) |
|
| |
TEAM LEADERS |
|
CAB MADEIRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Leeks, K.
| 32 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 3 | 6 | | 6 | Monteiro, P.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gimenez, P.
| 8 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 9 | Termens, L.
| 40 | 3/12 | 25.0 | 1/4 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 2 | 8 | | 10 | Fernandes, F.
| 31 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 4 | | 11 | Marcos, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Abreu, G.
| 14 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | Teixeira, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Johnston, N.
| 40 | 9/19 | 47.4 | 8/14 | 57.1 | 1/5 | 20.0 | 5/6 | 83.3 | 3 | 7 | 10 | 3 | 1 | 1 | 2 | 4 | 24 | | 15 | Fernandes, M.
| 35 | 9/12 | 75.0 | 5/5 | 100.0 | 4/7 | 57.1 | 4/4 | 100.0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 26 | | TOTAL | 25/
60 | 41.7 | 18/
33 | 54.5 | 7/
27 | 25.9 | 13/14 | 92.9 | 7 | 19 | 26 | 12 | 14 | 9 | 3 | 14 | 70 |
OVARENSE AEROSOLES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Silva, J.
| 10 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | | 5 | Patiejunas, K.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | | 6 | Jones, H.
| 37 | 5/9 | 55.6 | 2/4 | 50.0 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 3 | 3 | 4 | 2 | 4 | 0 | 2 | 15 | | 7 | Tavares, N.
| 22 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 5 | | 8 | Pinto, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Lleal, J.
| 22 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 12 | | 10 | Neves, F.
| 11 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 11 | Tomsich, J.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | | 12 | Morales, E.
| 34 | 11/14 | 78.6 | 11/14 | 78.6 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 3 | 5 | 1 | 6 | 1 | 0 | 1 | 24 | | 14 | Wilson, M.
| 33 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 8 | 11 | 1 | 3 | 0 | 1 | 1 | 14 | | TOTAL | 34/
60 | 56.7 | 28/
48 | 58.3 | 6/
12 | 50.0 | 7/10 | 70.0 | 7 | 26 | 33 | 14 | 15 | 11 | 2 | 18 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CAB Madeira | | Ovarense Aerosoles |
|---|
| 25/60 | FG M/A | 34/60 | | 18/33
(54.5%)
| FG2P M/A | 28/48
(58.3%)
| | 7/27
(25.9%)
| FG3P M/A | 6/12
(50.0%)
| | 13/14
(92.9%)
| FT M/A | 7/10
(70.0%)
| | 26
(7-19)
| Reb (O-D)
| 33
(7-26)
| | 12 | AS | 14 | | 14 | TO | 15 | | 9 | ST | 11 | | 3 | BS | 2 | | 14 | PF | 18 | | 70 | Pts | 81 |
|
|
|
|
|