| | West Petrom | 70-82 12-17, 22-21, 22-21, 14-23 | Tuborg Pilsener SC | | Date: 13.11.2003, 18:00h | Group:
A | Venue:
Arad
(ROU)
| Spectators: 2000 | | Referees:
Dimitar Gologanov (BUL), Istvàn Valovics (HUN) |
|
|  |
TEAM LEADERS |
|
WEST PETROM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Veres, A.
| 35 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 7 | 5 | 1 | 0 | 5 | 2 | | 5 | Dehelean, C.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Moceanu, T.
| 25 | 4/7 | 57.1 | 4/5 | 80.0 | 0/2 | 0.0 | 2/4 | 50.0 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 10 | | 7 | Torday, E.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | | 8 | Mocanu, V.
| 26 | 5/13 | 38.5 | 2/7 | 28.6 | 3/6 | 50.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 14 | | 9 | Haslett, J.
| 36 | 7/9 | 77.8 | 5/5 | 100.0 | 2/4 | 50.0 | 6/9 | 66.7 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 22 | | 12 | Toroman, R.
| 28 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20.0 | 3/4 | 75.0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 1 | 10 | | 13 | Boric, C.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Clark, W.
| 26 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | | 15 | Isleam, S.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
56 | 44.6 | 19/
38 | 50.0 | 6/
18 | 33.3 | 14/22 | 63.6 | 7 | 24 | 31 | 15 | 13 | 5 | 4 | 16 | 70 |
TUBORG PILSENER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sancar, B.
| 29 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 3/4 | 75.0 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 1 | 13 | | 6 | Gökcepinar, Ö.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Köseoglu, H.
| 12 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 3/6 | 50.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | | 8 | Jensen, A.
| 33 | 5/12 | 41.7 | 4/7 | 57.1 | 1/5 | 20.0 | 0/2 | 0.0 | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 2 | 11 | | 9 | Özpulat, E.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Bitim, M.
| 26 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 2 | 1 | 2 | 1 | 2 | 4 | | 11 | Özcan, B.
| 36 | 8/20 | 40.0 | 6/11 | 54.5 | 2/9 | 22.2 | 0/1 | 0.0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 18 | | 12 | Önver, Ö.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Pars, A.
| 23 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | | 14 | Whisby, G.
| 26 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 4/7 | 57.1 | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 2 | 20 | | TOTAL | 32/
67 | 47.8 | 25/
42 | 59.5 | 7/
25 | 28.0 | 11/24 | 45.8 | 18 | 27 | 45 | 10 | 13 | 9 | 1 | 17 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| West Petrom | | Tuborg Pilsener SC |
|---|
| 25/56 | FG M/A | 32/67 | | 19/38
(50.0%)
| FG2P M/A | 25/42
(59.5%)
| | 6/18
(33.3%)
| FG3P M/A | 7/25
(28.0%)
| | 14/22
(63.6%)
| FT M/A | 11/24
(45.8%)
| | 31
(7-24)
| Reb (O-D)
| 45
(18-27)
| | 15 | AS | 10 | | 13 | TO | 13 | | 5 | ST | 9 | | 4 | BS | 1 | | 16 | PF | 17 | | 70 | Pts | 82 |
|
|
|
|
|