 | | Bnei SK Hasharon | 91-103 27-27, 19-25, 23-25, 22-26 | Lukoil Academic | | Date: 04.03.2003, 19:00h | Group:
F | Venue:
Ra'anana
(ISR)
| Spectators: 300 | | Referees:
Nikolaos Papadimitriou (GRE), Zoran Sutulovic (MNE) |
|
|  |
TEAM LEADERS |
|
BNEI SK HASHARON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Moon, T.
| 33 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 5/5 | 100.0 | 2 | 3 | 5 | 3 | 7 | 1 | 0 | 4 | 14 | | 5 | Shaham, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Lipperman Seintine, F.
| 13 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | | 8 | Lev, I.
| 25 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 6 | | 9 | Recanati, T.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Pnini, G.
| 13 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 7 | | 11 | Kantor, G.
| 30 | 5/9 | 55.6 | 3/6 | 50.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 14 | | 12 | Vignier, P.
| 26 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 6 | | 13 | Yatzkan, Y.
| 21 | 4/10 | 40.0 | 1/4 | 25.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 11 | | 15 | Jackson, R.
| 35 | 7/12 | 58.3 | 5/6 | 83.3 | 2/6 | 33.3 | 10/10 | 100.0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 4 | 26 | | TOTAL | 31/
63 | 49.2 | 21/
40 | 52.5 | 10/
23 | 43.5 | 19/20 | 95.0 | 9 | 17 | 26 | 17 | 19 | 11 | 0 | 24 | 91 |
LUKOIL ACADEMIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baydanov, K.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Smith, B.
| 35 | 7/12 | 58.3 | 6/9 | 66.7 | 1/3 | 33.3 | 5/6 | 83.3 | 2 | 8 | 10 | 4 | 2 | 6 | 0 | 5 | 20 | | 7 | Radionov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Nachev, T.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Stoyanov, B.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 10 | Georgiev, S.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | | 12 | Koeshinov, D.
| 40 | 7/11 | 63.6 | 3/6 | 50.0 | 4/5 | 80.0 | 4/6 | 66.7 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 4 | 22 | | 13 | Lauderdale, P.
| 40 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 4/10 | 40.0 | 4 | 6 | 10 | 5 | 3 | 1 | 0 | 5 | 20 | | 14 | Banev, T.
| 26 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5/5 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | | 15 | Stoykov, T.
| 40 | 10/19 | 52.6 | 3/6 | 50.0 | 7/13 | 53.8 | 4/5 | 80.0 | 0 | 1 | 1 | 7 | 7 | 1 | 0 | 2 | 31 | | TOTAL | 34/
56 | 60.7 | 22/
35 | 62.9 | 12/
21 | 57.1 | 23/34 | 67.6 | 8 | 20 | 28 | 22 | 17 | 10 | 0 | 22 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bnei SK Hasharon | | Lukoil Academic |
|---|
| 31/63 | FG M/A | 34/56 | | 21/40
(52.5%)
| FG2P M/A | 22/35
(62.9%)
| | 10/23
(43.5%)
| FG3P M/A | 12/21
(57.1%)
| | 19/20
(95.0%)
| FT M/A | 23/34
(67.6%)
| | 26
(9-17)
| Reb (O-D)
| 28
(8-20)
| | 17 | AS | 22 | | 19 | TO | 17 | | 11 | ST | 10 | | 0 | BS | 0 | | 24 | PF | 22 | | 91 | Pts | 103 |
|
|
|
|
|