 | | KK Zagreb | 82-65 23-13, 22-16, 17-21, 20-15 | Elma Apoel | | Date: 15.10.2002, 18:00h | Group:
D | Venue:
Zagreb
(CRO)
| Spectators: 300 | | Referees:
Roman Kolar (SLO), Vladimir Tsekov (BUL) |
|
|  |
TEAM LEADERS |
|
KK ZAGREB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vidakovic, D.
| 31 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 5/6 | 83.3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 17 | | 6 | Miljkovic, D.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Garma, N.
| 20 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 7 | | 8 | Pehar, Z.
| 27 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 6 | | 9 | Vidacak, D.
| 19 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 8 | | 11 | Tomas, I.
| 30 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 3 | 8 | | 12 | Jelavic, K.
| 20 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 11 | | 13 | Tomas, M.
| 20 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | | 14 | Garma, J.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | | 15 | Perincic, I.
| 15 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 3/6 | 50.0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 16 | | TOTAL | 31/
53 | 58.5 | 24/
40 | 60.0 | 7/
13 | 53.8 | 13/20 | 65.0 | 6 | 14 | 20 | 16 | 16 | 18 | 2 | 23 | 82 |
ELMA APOEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kostekoglou, I.
| 35 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | | 5 | Serdaris, P.
| 30 | 4/11 | 36.4 | 1/3 | 33.3 | 3/8 | 37.5 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 13 | | 7 | Hadjifedonos, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Sizopoulos, A.
| 14 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | | 10 | Papadimitriou, A.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | | 11 | Ierodiakonou, G.
| 18 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/3 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | | 12 | Burton, I.
| 33 | 12/18 | 66.7 | 9/11 | 81.8 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 4 | 27 | | 13 | Konstantinou, D.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 14 | Zachariou, A.
| 23 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | | 15 | Reader, C.
| 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 5 | 8 | 1 | 3 | 1 | 0 | 4 | 8 | | TOTAL | 25/
53 | 47.2 | 19/
35 | 54.3 | 6/
18 | 33.3 | 9/14 | 64.3 | 9 | 13 | 22 | 9 | 16 | 12 | 1 | 20 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Zagreb | | Elma Apoel |
|---|
| 31/53 | FG M/A | 25/53 | | 24/40
(60.0%)
| FG2P M/A | 19/35
(54.3%)
| | 7/13
(53.8%)
| FG3P M/A | 6/18
(33.3%)
| | 13/20
(65.0%)
| FT M/A | 9/14
(64.3%)
| | 20
(6-14)
| Reb (O-D)
| 22
(9-13)
| | 16 | AS | 9 | | 16 | TO | 16 | | 18 | ST | 12 | | 2 | BS | 1 | | 23 | PF | 20 | | 82 | Pts | 65 |
|
|
|
|
|