 | | Aris BSA | 111-88 28-24, 25-24, 30-19, 28-21 | Split Croatia Insurance | | Date: 17.12.2002, 21:30h | Group:
C | Venue:
Thessaloniki
(GRE)
| Spectators: 1200 | | Referees:
Shay Shtriks (BUL), Mehmet Keseratar (TUR) |
|
|  |
TEAM LEADERS |
|
ARIS BSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Solomon, W.
| 32 | 8/16 | 50.0 | 7/11 | 63.6 | 1/5 | 20.0 | 3/6 | 50.0 | 0 | 1 | 1 | 12 | 0 | 3 | 1 | 1 | 20 | | 6 | Raicevic, M.
| 22 | 7/8 | 87.5 | 6/7 | 85.7 | 1/1 | 100.0 | 3/3 | 100.0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 18 | | 7 | Lappas, I.
| 26 | 6/8 | 75.0 | 4/4 | 100.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 15 | | 8 | Nikolaidis, P.
| 29 | 5/11 | 45.5 | 3/7 | 42.9 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 12 | | 9 | Charitopoulos, D.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Orfanos, N.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | | 11 | Angelov, D.
| 24 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | | 13 | Likholitov, F.
| 17 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | | 14 | Stack, R.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | | 15 | Grgat, I.
| 19 | 9/12 | 75.0 | 9/11 | 81.8 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 4 | 21 | | TOTAL | 44/
72 | 61.1 | 38/
55 | 69.1 | 6/
17 | 35.3 | 17/25 | 68.0 | 9 | 28 | 37 | 20 | 8 | 9 | 4 | 15 | 111 |
SPLIT CROATIA INSURANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Mimica, I.
| 33 | 11/21 | 52.4 | 8/16 | 50.0 | 3/5 | 60.0 | 6/7 | 85.7 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 31 | | 6 | Modric, S.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 7 | Jelaska, L.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | | 8 | Zizic, A.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | | 9 | Rancic, D.
| 33 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 2/3 | 66.7 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 12 | | 10 | Ukic, R.
| 30 | 7/18 | 38.9 | 7/12 | 58.3 | 0/6 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 3 | 14 | | 11 | Pasalic, D.
| 28 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | | 12 | Kedzo, M.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 5 | | 13 | Delic, N.
| 11 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 8 | | 14 | Kastropil, F.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | | TOTAL | 36/
76 | 47.4 | 31/
57 | 54.4 | 5/
19 | 26.3 | 11/15 | 73.3 | 12 | 21 | 33 | 8 | 12 | 4 | 0 | 25 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Aris BSA | | Split Croatia Insurance |
|---|
| 44/72 | FG M/A | 36/76 | | 38/55
(69.1%)
| FG2P M/A | 31/57
(54.4%)
| | 6/17
(35.3%)
| FG3P M/A | 5/19
(26.3%)
| | 17/25
(68.0%)
| FT M/A | 11/15
(73.3%)
| | 37
(9-28)
| Reb (O-D)
| 33
(12-21)
| | 20 | AS | 8 | | 8 | TO | 12 | | 9 | ST | 4 | | 4 | BS | 0 | | 15 | PF | 25 | | 111 | Pts | 88 |
|
|
|
|
|