PINAR KARSIYAKA SPOR KULUBU | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gacemer, B.
| 11 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | Isbilen, K.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Esmer, G.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | 7 | Gacemer, B.
| 29 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 6 | | 8 | Demiral, H.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | | 9 | Kaçar, M.
| 24 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 1/7 | 14.3 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 7 | | 10 | Jefferson, J.
| 37 | 10/17 | 58.8 | 4/8 | 50.0 | 6/9 | 66.7 | 2/3 | 66.7 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 3 | 28 | | 12 | Louis, C.
| 35 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 14 | 18 | 2 | 3 | 0 | 1 | 4 | 10 | | 13 | Kaya, O.
| 7 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | | 14 | Mala, N.
| 28 | 4/10 | 40.0 | 3/6 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 9 | | TOTAL | 25/
52 | 48.1 | 17/
33 | 51.5 | 8/
19 | 42.1 | 8/18 | 44.4 | 8 | 26 | 34 | 10 | 16 | 6 | 1 | 20 | 66 |
KK VOJVODINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Vuleta, S.
| 40 | 7/15 | 46.7 | 7/11 | 63.6 | 0/4 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 2 | 0 | 4 | 0 | 2 | 16 | | 7 | Radonjic, D.
| 40 | 4/10 | 40.0 | 2/3 | 66.7 | 2/7 | 28.6 | 1/1 | 100.0 | 0 | 2 | 2 | 8 | 5 | 2 | 0 | 3 | 11 | | 8 | Cubrilo, A.
| 10 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | 9 | Tepic, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Pekovic, S.
| 29 | 4/13 | 30.8 | 2/7 | 28.6 | 2/6 | 33.3 | 1/4 | 25.0 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 4 | 11 | | 11 | Vukas, S.
| 8 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | | 12 | Johnson, L.
| 32 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/6 | 16.7 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 9 | | 13 | Cvetkovic, M.
| 14 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | | 14 | Jeremic, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Savanovic, G.
| 27 | 5/10 | 50.0 | 4/8 | 50.0 | 1/2 | 50.0 | 2/3 | 66.7 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 13 | | TOTAL | 26/
69 | 37.7 | 20/
44 | 45.5 | 6/
25 | 24.0 | 7/16 | 43.8 | 14 | 16 | 30 | 14 | 11 | 7 | 2 | 18 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Pinar Karsiyaka Spor Kulubu | | KK Vojvodina |
|---|
| 25/52 | FG M/A | 26/69 | | 17/33
(51.5%)
| FG2P M/A | 20/44
(45.5%)
| | 8/19
(42.1%)
| FG3P M/A | 6/25
(24.0%)
| | 8/18
(44.4%)
| FT M/A | 7/16
(43.8%)
| | 34
(8-26)
| Reb (O-D)
| 30
(14-16)
| | 10 | AS | 14 | | 16 | TO | 11 | | 6 | ST | 7 | | 1 | BS | 2 | | 20 | PF | 18 | | 66 | Pts | 65 |
|
|
|
|
|