 | | BC Khimki | 110-107 20-12, 32-23, 18-28, 13-20, 12-12, 15-12 | BC Kyiv | | Date: 25.10.2002, 20:00h | Group:
D | Venue:
Moscow
(RUS)
| Spectators: 300 | | Referees:
Henrykh Bekish (BLR), Dariusz Szczerba (POL) |
|
|  |
TEAM LEADERS |
|
BC KHIMKI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Petrenko, A.
| 36 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 2/8 | 25.0 | 4 | 7 | 11 | 3 | 2 | 3 | 0 | 4 | 14 | | 6 | Savkov, A.
| 40 | 5/13 | 38.5 | 3/3 | 100.0 | 2/10 | 20.0 | 2/2 | 100.0 | 1 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 14 | | 7 | Soloviev, M.
| 40 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 7/15 | 46.7 | 6 | 6 | 12 | 4 | 3 | 4 | 3 | 3 | 23 | | 8 | Dedushkin, A.
| 12 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | | 9 | Krasnikov, S.
| 35 | 7/15 | 46.7 | 2/6 | 33.3 | 5/9 | 55.6 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 8 | 1 | 0 | 4 | 19 | | 11 | Kurtenok, A.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | | 12 | Vadeev, A.
| 28 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 5/6 | 83.3 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 3 | 11 | | 13 | Demin, V.
| 34 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 6 | 4 | 2 | 0 | 4 | 7 | | 14 | Chirinine, A.
| 6 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | | 15 | Ershov, D.
| 10 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 8 | | TOTAL | 40/
86 | 46.5 | 30/
58 | 51.7 | 10/
28 | 35.7 | 20/37 | 54.1 | 16 | 34 | 50 | 29 | 26 | 20 | 4 | 25 | 110 |
BC KYIV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Usenko, V.
| 16 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 6 | | 5 | Valeiko, E.
| 44 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 3/4 | 75.0 | 3 | 1 | 4 | 11 | 5 | 3 | 0 | 2 | 6 | | 7 | Lebediev, A.
| 42 | 8/21 | 38.1 | 5/11 | 45.5 | 3/10 | 30.0 | 5/6 | 83.3 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 24 | | 8 | Balashov, S.
| 44 | 8/18 | 44.4 | 8/17 | 47.1 | 0/1 | 0.0 | 6/6 | 100.0 | 6 | 9 | 15 | 2 | 4 | 1 | 2 | 5 | 22 | | 9 | Ievstratenko, V.
| 34 | 5/7 | 71.4 | 5/5 | 100.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 5 | 5 | 4 | 4 | 2 | 0 | 5 | 12 | | 10 | Zhuravlov, D.
| 31 | 9/18 | 50.0 | 5/10 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 7 | 2 | 0 | 3 | 22 | | 11 | Shevchenko, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Malysh, A.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 5 | 7 | | 13 | Skumatov, K.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Saltovets, O.
| 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 5 | 8 | | TOTAL | 41/
85 | 48.2 | 33/
59 | 55.9 | 8/
26 | 30.8 | 17/24 | 70.8 | 13 | 30 | 43 | 25 | 29 | 16 | 3 | 26 | 107 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Khimki | | BC Kyiv |
|---|
| 40/86 | FG M/A | 41/85 | | 30/58
(51.7%)
| FG2P M/A | 33/59
(55.9%)
| | 10/28
(35.7%)
| FG3P M/A | 8/26
(30.8%)
| | 20/37
(54.1%)
| FT M/A | 17/24
(70.8%)
| | 50
(16-34)
| Reb (O-D)
| 43
(13-30)
| | 29 | AS | 25 | | 26 | TO | 29 | | 20 | ST | 16 | | 4 | BS | 3 | | 25 | PF | 26 | | 110 | Pts | 107 |
|
|
|
|
|