 | | BC Alita | 79-93 21-22, 20-26, 29-23, 9-22 | Avtodor | | Date: 09.10.2002, 19:00h | Group:
C | Venue:
Alytus
(LTU)
| Spectators: 1000 | | Referees:
Volodymyr Drabikovskyi (UKR), Arnis Ozols (LAT) |
|
| |
TEAM LEADERS |
|
BC ALITA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Oleinikov, S.
| 22 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 4 | | 5 | Pociukonis, M.
| 18 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | | 6 | Kaukenas, V.
| 16 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 6/11 | 54.5 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 15 | | 7 | Stasaitis, A.
| 2 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | | 8 | Varnelis, N.
| 25 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 1/4 | 25.0 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 5 | 7 | | 9 | Andriukaitis, M.
| 38 | 9/22 | 40.9 | 9/21 | 42.9 | 0/1 | 0.0 | 3/5 | 60.0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 21 | | 10 | Basinskas, M.
| 20 | 2/7 | 28.6 | 0/5 | 0.0 | 2/2 | 100.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 7 | | 11 | Serapinas, S.
| 8 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | | 13 | Vileita, G.
| 22 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0.0 | 1/3 | 33.3 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 7 | | 14 | Lukauskis, M.
| 29 | 2/7 | 28.6 | 1/6 | 16.7 | 1/1 | 100.0 | 1/3 | 33.3 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 1 | 6 | | TOTAL | 27/
75 | 36.0 | 23/
64 | 35.9 | 4/
11 | 36.4 | 21/38 | 55.3 | 18 | 25 | 43 | 10 | 12 | 6 | 4 | 24 | 79 |
AVTODOR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chon, T.
| 31 | 2/11 | 18.2 | 1/5 | 20.0 | 1/6 | 16.7 | 1/4 | 25.0 | 1 | 4 | 5 | 4 | 5 | 2 | 0 | 2 | 6 | | 5 | Sepelev, A.
| 22 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 10 | | 6 | Adamu, ..
| 7 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | | 8 | Demeshkin, S.
| 18 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | | 9 | Khloponin, D.
| 33 | 7/9 | 77.8 | 4/6 | 66.7 | 3/3 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 18 | | 10 | Makanda Etogo, S.
| 23 | 4/7 | 57.1 | 2/2 | 100.0 | 2/5 | 40.0 | 0/1 | 0.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | | 11 | Grezin, S.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 5 | 9 | | 12 | Veremeenko, V.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | | 13 | Myrda, W.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | | 14 | Stewart, K.
| 37 | 7/18 | 38.9 | 7/18 | 38.9 | 0/0 | 0.0 | 10/14 | 71.4 | 9 | 14 | 23 | 4 | 3 | 0 | 0 | 2 | 24 | | TOTAL | 33/
69 | 47.8 | 25/
47 | 53.2 | 8/
22 | 36.4 | 19/30 | 63.3 | 15 | 31 | 46 | 14 | 12 | 8 | 5 | 30 | 93 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Alita | | Avtodor |
|---|
| 27/75 | FG M/A | 33/69 | | 23/64
(35.9%)
| FG2P M/A | 25/47
(53.2%)
| | 4/11
(36.4%)
| FG3P M/A | 8/22
(36.4%)
| | 21/38
(55.3%)
| FT M/A | 19/30
(63.3%)
| | 43
(18-25)
| Reb (O-D)
| 46
(15-31)
| | 10 | AS | 14 | | 12 | TO | 12 | | 6 | ST | 8 | | 4 | BS | 5 | | 24 | PF | 30 | | 79 | Pts | 93 |
|
|
|
|
|