 | | BC Alita | 106-97 31-25, 23-24, 32-19, 20-29 | Mlekarna Kunin | | Date: 04.12.2002, 19:00h | Group:
C | Venue:
Alytus
(LTU)
| Spectators: 620 | | Referees:
Dariusz Szczerba (POL), Volodymyr Drabikovskyi (UKR) |
|
|  |
TEAM LEADERS |
|
BC ALITA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Pociukonis, M.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | | 6 | Kaukenas, V.
| 14 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | 7 | | 8 | Varnelis, N.
| 30 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 3 | 1 | 4 | 5 | 14 | | 9 | Andriukaitis, M.
| 34 | 9/15 | 60.0 | 8/13 | 61.5 | 1/2 | 50.0 | 7/8 | 87.5 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 26 | | 10 | Basinskas, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Serapinas, S.
| 10 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | | 12 | Dipartas, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Cmer, M.
| 29 | 4/8 | 50.0 | 1/4 | 25.0 | 3/4 | 75.0 | 9/10 | 90.0 | 0 | 2 | 2 | 5 | 4 | 5 | 0 | 3 | 20 | | 14 | Lukauskis, M.
| 38 | 5/15 | 33.3 | 5/11 | 45.5 | 0/4 | 0.0 | 8/8 | 100.0 | 2 | 4 | 6 | 4 | 2 | 4 | 0 | 3 | 18 | | 15 | Wilangowski, K.
| 32 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 5 | 9 | 1 | 3 | 1 | 0 | 3 | 14 | | TOTAL | 35/
71 | 49.3 | 30/
59 | 50.8 | 5/
12 | 41.7 | 31/36 | 86.1 | 12 | 24 | 36 | 15 | 16 | 13 | 4 | 26 | 106 |
MLEKARNA KUNIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Modr, M.
| 14 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | | 6 | Warrick, F.
| 40 | 15/26 | 57.7 | 11/16 | 68.8 | 4/10 | 40.0 | 5/6 | 83.3 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 4 | 39 | | 8 | Jurecka, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Bobb, C.
| 34 | 6/12 | 50.0 | 5/6 | 83.3 | 1/6 | 16.7 | 13/17 | 76.5 | 2 | 7 | 9 | 0 | 1 | 3 | 0 | 3 | 26 | | 10 | Krba, T.
| 27 | 1/7 | 14.3 | 0/2 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 5 | 3 | | 11 | Kovar, J.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | | 12 | Navrátil, J.
| 16 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 5 | 0 | | 13 | Bosnjak, M.
| 33 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 6/10 | 60.0 | 2 | 9 | 11 | 1 | 2 | 0 | 0 | 3 | 17 | | 14 | Magnusek, L.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Pelikán, R.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | | TOTAL | 31/
68 | 45.6 | 24/
38 | 63.2 | 7/
30 | 23.3 | 28/37 | 75.7 | 7 | 27 | 34 | 13 | 14 | 7 | 0 | 31 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Alita | | Mlekarna Kunin |
|---|
| 35/71 | FG M/A | 31/68 | | 30/59
(50.8%)
| FG2P M/A | 24/38
(63.2%)
| | 5/12
(41.7%)
| FG3P M/A | 7/30
(23.3%)
| | 31/36
(86.1%)
| FT M/A | 28/37
(75.7%)
| | 36
(12-24)
| Reb (O-D)
| 34
(7-27)
| | 15 | AS | 13 | | 16 | TO | 14 | | 13 | ST | 7 | | 4 | BS | 0 | | 26 | PF | 31 | | 106 | Pts | 97 |
|
|
|
|
|