QUATRO BASKET BREE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Hoecke, J.
| 28 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 3/3 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 13 | | 5 | Dupont, Y.
| 30 | 5/13 | 38.5 | 5/10 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 5 | 10 | | 7 | Dhondt, S.
| 21 | 5/10 | 50.0 | 4/9 | 44.4 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 4 | 11 | | 8 | Joseph, J.
| 36 | 7/11 | 63.6 | 7/9 | 77.8 | 0/2 | 0.0 | 2/3 | 66.7 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 16 | | 9 | Ceyssens, J.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | | 10 | Watson, M.
| 7 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | | 11 | Roijakkers, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Fite, R.
| 30 | 4/9 | 44.4 | 1/2 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 5 | 13 | | 13 | Van Haele, W.
| 29 | 4/10 | 40.0 | 1/2 | 50.0 | 3/8 | 37.5 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 13 | | 15 | Ingegneri, J.
| 8 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | | TOTAL | 33/
67 | 49.3 | 23/
39 | 59.0 | 10/
28 | 35.7 | 14/17 | 82.4 | 10 | 24 | 34 | 16 | 12 | 7 | 2 | 30 | 90 |
BIPOP CARIRE REGGIO EMILIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Young, A.
| 28 | 6/13 | 46.2 | 5/10 | 50.0 | 1/3 | 33.3 | 5/8 | 62.5 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 18 | | 5 | Magnani, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Gigli, A.
| 15 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 9 | | 7 | Mordente, M.
| 34 | 5/11 | 45.5 | 4/8 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 15 | | 8 | Ruggeri, M.
| 29 | 3/7 | 42.9 | 0/1 | 0.0 | 3/6 | 50.0 | 4/4 | 100.0 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 3 | 13 | | 10 | Rossetti, M.
| 21 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | | 12 | Castanheira Martinho, M.
| 26 | 3/6 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 2/6 | 33.3 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 11 | | 13 | Mc Ghee, T.
| 14 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | | 14 | Essam Gamal El Din Ahmed, H.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Rusconi, S.
| 32 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0.0 | 10/16 | 62.5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 3 | 24 | | TOTAL | 30/
64 | 46.9 | 21/
44 | 47.7 | 9/
20 | 45.0 | 27/40 | 67.5 | 15 | 24 | 39 | 11 | 5 | 8 | 2 | 20 | 96 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Quatro Basket Bree | | Bipop Carire Reggio Emilia |
|---|
| 33/67 | FG M/A | 30/64 | | 23/39
(59.0%)
| FG2P M/A | 21/44
(47.7%)
| | 10/28
(35.7%)
| FG3P M/A | 9/20
(45.0%)
| | 14/17
(82.4%)
| FT M/A | 27/40
(67.5%)
| | 34
(10-24)
| Reb (O-D)
| 39
(15-24)
| | 16 | AS | 11 | | 12 | TO | 5 | | 7 | ST | 8 | | 2 | BS | 2 | | 30 | PF | 20 | | 90 | Pts | 96 |
|
|
|
|
|