BIPOP CARIRE REGGIO EMILIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Young, A.
| 34 | 9/16 | 56.3 | 9/13 | 69.2 | 0/3 | 0.0 | 9/9 | 100.0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 5 | 27 | | 5 | Bertolini, L.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Gigli, A.
| 18 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | | 7 | Mordente, M.
| 35 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 4/8 | 50.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 11 | | 8 | Ruggeri, M.
| 31 | 4/12 | 33.3 | 3/7 | 42.9 | 1/5 | 20.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | | 10 | Baratta, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Castanheira Martinho, M.
| 19 | 3/8 | 37.5 | 0/3 | 0.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 4 | 9 | | 13 | Mc Ghee, T.
| 25 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 3 | 4 | | 14 | Essam Gamal El Din Ahmed, H.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Rusconi, S.
| 37 | 11/14 | 78.6 | 11/14 | 78.6 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 8 | 12 | 2 | 5 | 4 | 1 | 2 | 24 | | TOTAL | 34/
65 | 52.3 | 28/
47 | 59.6 | 6/
18 | 33.3 | 17/25 | 68.0 | 10 | 22 | 32 | 9 | 15 | 14 | 1 | 21 | 91 |
PORTO FERPINTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mota, R.
| 15 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | | 5 | Johnson, R.
| 38 | 10/19 | 52.6 | 7/11 | 63.6 | 3/8 | 37.5 | 3/4 | 75.0 | 2 | 2 | 4 | 5 | 6 | 4 | 0 | 4 | 26 | | 6 | Cunha, P.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 7 | Rodrigues Rocha, J.
| 13 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | 8 | Laborda, A.
| 24 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 3/4 | 75.0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 12 | | 9 | Perdigao, N.
| 34 | 4/11 | 36.4 | 3/8 | 37.5 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 3 | 10 | | 10 | Evora, E.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Marçal, N.
| 13 | 3/6 | 50.0 | 2/2 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | | 12 | Lexer, R.
| 30 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 7 | 8 | 1 | 4 | 3 | 0 | 3 | 2 | | 15 | Hill, K.
| 21 | 6/8 | 75.0 | 4/5 | 80.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 14 | | TOTAL | 30/
65 | 46.2 | 20/
38 | 52.6 | 10/
27 | 37.0 | 9/14 | 64.3 | 10 | 19 | 29 | 8 | 21 | 12 | 0 | 22 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bipop Carire Reggio Emilia | | Porto Ferpinta |
|---|
| 34/65 | FG M/A | 30/65 | | 28/47
(59.6%)
| FG2P M/A | 20/38
(52.6%)
| | 6/18
(33.3%)
| FG3P M/A | 10/27
(37.0%)
| | 17/25
(68.0%)
| FT M/A | 9/14
(64.3%)
| | 32
(10-22)
| Reb (O-D)
| 29
(10-19)
| | 9 | AS | 8 | | 15 | TO | 21 | | 14 | ST | 12 | | 1 | BS | 0 | | 21 | PF | 22 | | 91 | Pts | 79 |
|
|
|
|
|