| | Bipop Carire Reggio Emilia | 78-72 29-13, 13-27, 15-21, 21-11 | SLUC Basket | | Date: 12.11.2002, 20:30h | Group:
C | Venue:
Reggio Emilia
(ITA)
| Spectators: 1660 | | Referees:
Juan Redondo (ESP), Marko Vuckovic (SLO) |
|
|  |
TEAM LEADERS |
|
BIPOP CARIRE REGGIO EMILIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Young, A.
| 36 | 8/16 | 50.0 | 6/9 | 66.7 | 2/7 | 28.6 | 2/6 | 33.3 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 4 | 20 | | 5 | Magnani, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Gigli, A.
| 12 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 5 | 0 | | 7 | Mordente, M.
| 37 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 4/5 | 80.0 | 0 | 8 | 8 | 2 | 4 | 0 | 0 | 2 | 11 | | 8 | Ruggeri, M.
| 29 | 7/14 | 50.0 | 6/7 | 85.7 | 1/7 | 14.3 | 3/3 | 100.0 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 2 | 18 | | 10 | Rossetti, M.
| 26 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | | 12 | Castanheira Martinho, M.
| 20 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | | 13 | Mc Ghee, T.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Essam Gamal El Din Ahmed, H.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | | 15 | Rusconi, S.
| 33 | 9/15 | 60.0 | 9/14 | 64.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 9 | 11 | 1 | 8 | 4 | 0 | 3 | 18 | | TOTAL | 30/
67 | 44.8 | 25/
41 | 61.0 | 5/
26 | 19.2 | 13/18 | 72.2 | 7 | 25 | 32 | 5 | 18 | 12 | 6 | 21 | 78 |
SLUC BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jennings, K.
| 26 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | | 5 | Garcia, J.
| 22 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | 11 | | 6 | Dzeverdanovic, N.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Autry, A.
| 31 | 6/12 | 50.0 | 6/8 | 75.0 | 0/4 | 0.0 | 3/4 | 75.0 | 1 | 5 | 6 | 2 | 7 | 2 | 0 | 3 | 15 | | 9 | Hafnar, G.
| 30 | 5/9 | 55.6 | 3/6 | 50.0 | 2/3 | 66.7 | 4/4 | 100.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 16 | | 10 | Meriguet, F.
| 13 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Bisseni-Tolen, B.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | | 13 | Masingue, V.
| 25 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 4 | 9 | | 14 | Lokhmanchuk, O.
| 27 | 3/7 | 42.9 | 3/4 | 75.0 | 0/3 | 0.0 | 2/5 | 40.0 | 3 | 4 | 7 | 1 | 1 | 4 | 1 | 5 | 8 | | 15 | Zianveni, M.
| 20 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 6/6 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | | TOTAL | 26/
61 | 42.6 | 24/
47 | 51.1 | 2/
14 | 14.3 | 18/24 | 75.0 | 8 | 25 | 33 | 8 | 16 | 14 | 4 | 21 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bipop Carire Reggio Emilia | | SLUC Basket |
|---|
| 30/67 | FG M/A | 26/61 | | 25/41
(61.0%)
| FG2P M/A | 24/47
(51.1%)
| | 5/26
(19.2%)
| FG3P M/A | 2/14
(14.3%)
| | 13/18
(72.2%)
| FT M/A | 18/24
(75.0%)
| | 32
(7-25)
| Reb (O-D)
| 33
(8-25)
| | 5 | AS | 8 | | 18 | TO | 16 | | 12 | ST | 14 | | 6 | BS | 4 | | 21 | PF | 21 | | 78 | Pts | 72 |
|
|
|
|
|