 | | SLUC Basket | 101-64 18-18, 22-23, 27-9, 34-14 | Quatro Basket Bree | | Date: 05.11.2002, 20:30h | Group:
C | Venue:
Nancy
(FRA)
| Spectators: 2000 | | Referees:
Keith Williams (ENG), Eric Bertrand (SUI) |
|
| |
TEAM LEADERS |
|
SLUC BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jennings, K.
| 15 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | | 5 | Garcia, J.
| 29 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 4/5 | 80.0 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 18 | | 6 | Dzeverdanovic, N.
| 17 | 4/5 | 80.0 | 2/2 | 100.0 | 2/3 | 66.7 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | | 9 | Hafnar, G.
| 32 | 6/11 | 54.5 | 4/8 | 50.0 | 2/3 | 66.7 | 4/8 | 50.0 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | 1 | 18 | | 10 | Meriguet, F.
| 24 | 5/8 | 62.5 | 1/2 | 50.0 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | | 11 | Bisseni-Tolen, B.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | | 12 | Mendy, V.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | | 13 | Masingue, V.
| 21 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | | 14 | Lokhmanchuk, O.
| 27 | 6/12 | 50.0 | 5/8 | 62.5 | 1/4 | 25.0 | 7/8 | 87.5 | 5 | 5 | 10 | 1 | 0 | 2 | 3 | 2 | 20 | | 15 | Zianveni, M.
| 16 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | | TOTAL | 36/
66 | 54.5 | 26/
44 | 59.1 | 10/
22 | 45.5 | 19/31 | 61.3 | 15 | 24 | 39 | 22 | 9 | 12 | 4 | 15 | 101 |
QUATRO BASKET BREE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ingegneri, J.
| 21 | 4/6 | 66.7 | 2/2 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 10 | | 5 | Dupont, Y.
| 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 1 | 5 | 1 | 0 | 2 | 4 | | 6 | Desaever, M.
| 35 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | | 7 | Dhondt, S.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | | 8 | Joseph, J.
| 22 | 4/11 | 36.4 | 4/7 | 57.1 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 8 | | 9 | Ceyssens, J.
| 15 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 6 | | 11 | Van Hoecke, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Fite, R.
| 19 | 2/8 | 25.0 | 1/1 | 100.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 5 | | 13 | Van Haele, W.
| 25 | 5/7 | 71.4 | 0/0 | 0.0 | 5/7 | 71.4 | 0/1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 15 | | 14 | Fletcher, G.
| 23 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 2 | 12 | | TOTAL | 26/
61 | 42.6 | 18/
36 | 50.0 | 8/
25 | 32.0 | 4/5 | 80.0 | 7 | 24 | 31 | 16 | 20 | 4 | 0 | 24 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| SLUC Basket | | Quatro Basket Bree |
|---|
| 36/66 | FG M/A | 26/61 | | 26/44
(59.1%)
| FG2P M/A | 18/36
(50.0%)
| | 10/22
(45.5%)
| FG3P M/A | 8/25
(32.0%)
| | 19/31
(61.3%)
| FT M/A | 4/5
(80.0%)
| | 39
(15-24)
| Reb (O-D)
| 31
(7-24)
| | 22 | AS | 16 | | 9 | TO | 20 | | 12 | ST | 4 | | 4 | BS | 0 | | 15 | PF | 24 | | 101 | Pts | 64 |
|
|
|
|
|