 | | Benetton Olympic | 72-78 21-20, 13-25, 19-12, 19-21 | Dexia Mons-Hainaut | | Date: 17.12.2002, 20:15h | Group:
A | Venue:
Fribourg
(SUI)
| Spectators: 550 | | Referees:
Giampaolo Cicoria (ITA), Fernand Hengel (LUX) |
|
|  |
TEAM LEADERS |
|
BENETTON OLYMPIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dar-Ziv, D.
| 36 | 3/11 | 27.3 | 1/4 | 25.0 | 2/7 | 28.6 | 3/3 | 100.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 11 | | 5 | Ceresa, P.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | | 6 | Montonati, B.
| 27 | 8/15 | 53.3 | 5/10 | 50.0 | 3/5 | 60.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 1 | 20 | | 7 | Kirmaci, Ö.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Jaquier, M.
| 30 | 3/7 | 42.9 | 2/2 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 7 | | 9 | Wegmann, V.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Koller, P.
| 26 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 4 | 2 | | 12 | Borter, S.
| 24 | 3/13 | 23.1 | 3/9 | 33.3 | 0/4 | 0.0 | 5/6 | 83.3 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 3 | 11 | | 13 | Seydoux, P.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Baniak, M.
| 36 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 1/2 | 50.0 | 4 | 9 | 13 | 1 | 5 | 1 | 1 | 3 | 16 | | TOTAL | 26/
65 | 40.0 | 19/
40 | 47.5 | 7/
25 | 28.0 | 13/17 | 76.5 | 12 | 21 | 33 | 10 | 17 | 10 | 2 | 20 | 72 |
DEXIA MONS-HAINAUT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jaumin, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Collier, G.
| 34 | 4/12 | 33.3 | 2/4 | 50.0 | 2/8 | 25.0 | 1/2 | 50.0 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 1 | 11 | | 7 | Van Meerbeeck, J.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Evans, G.
| 34 | 14/18 | 77.8 | 14/18 | 77.8 | 0/0 | 0.0 | 6/7 | 85.7 | 3 | 6 | 9 | 2 | 8 | 3 | 1 | 0 | 34 | | 9 | Desloovere, K.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Rubchenko, R.
| 27 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 8 | | 11 | De Wilde, W.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | | 13 | Starcevic, G.
| 20 | 0/4 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | | 14 | Farrington, R.
| 34 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 5 | 7 | 1 | 1 | 4 | 6 | 3 | 10 | | 15 | Volcic, B.
| 29 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | | TOTAL | 29/
59 | 49.2 | 23/
38 | 60.5 | 6/
21 | 28.6 | 14/21 | 66.7 | 6 | 22 | 28 | 15 | 17 | 17 | 7 | 15 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Benetton Olympic | | Dexia Mons-Hainaut |
|---|
| 26/65 | FG M/A | 29/59 | | 19/40
(47.5%)
| FG2P M/A | 23/38
(60.5%)
| | 7/25
(28.0%)
| FG3P M/A | 6/21
(28.6%)
| | 13/17
(76.5%)
| FT M/A | 14/21
(66.7%)
| | 33
(12-21)
| Reb (O-D)
| 28
(6-22)
| | 10 | AS | 15 | | 17 | TO | 17 | | 10 | ST | 17 | | 2 | BS | 7 | | 20 | PF | 15 | | 72 | Pts | 78 |
|
|
|
|
|