 | | Malta | 32-58 18-30, 14-28 | Andorra | | Date: 21.07.2000, 17:00h | Group:
X | | |
|
|  |
TEAM LEADERS |
|
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fenech, G.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | | 5 | Mangani, E.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Falzon, L.
| 20 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 5 | 0 | | 7 | Spiteri, M.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | | 10 | Micallef, K.
| 23 | 2/12 | 16.7 | 2/12 | 16.7 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 5 | | 11 | Mangion, J.
| 29 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 5/8 | 62.5 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 7 | | 12 | Tanti, A.
| 29 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 5 | 1 | | 13 | Cardona, C.
| 18 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | | 14 | Mizzi, A.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | | 15 | Grima, J.
| 40 | 6/15 | 40.0 | 6/14 | 42.9 | 0/1 | 0.0 | 1/7 | 14.3 | 1 | 14 | 15 | 0 | 4 | 2 | 0 | 0 | 13 | | TOTAL | 11/
47 | 23.4 | 11/
45 | 24.4 | 0/
2 | 0.0 | 10/25 | 40.0 | 10 | 28 | 38 | 5 | 30 | 8 | 0 | 19 | 32 |
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Raya Mesa, L.
| 27 | 5/17 | 29.4 | 3/13 | 23.1 | 2/4 | 50.0 | 6/11 | 54.5 | 0 | 3 | 3 | 2 | 1 | 7 | 0 | 2 | 18 | | 5 | Garcia Carrasco, L.
| 15 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | | 6 | Guillem Torrente, S.
| 9 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | 7 | Colomé Carballo, E.
| 16 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | | 8 | Garcia Badia, E.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 3 | 0 | | 9 | Calamita, M.
| 25 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | | 10 | Marin Blavia, M.
| 23 | 1/9 | 11.1 | 1/8 | 12.5 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 4 | | 11 | Mun, N.
| 40 | 6/22 | 27.3 | 6/21 | 28.6 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 3 | 7 | 1 | 5 | 3 | 0 | 0 | 14 | | 12 | Escudero Fernández, R.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Camps Soler, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Hernando Bochaca, C.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 15 | Peral Flores, A.
| 16 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | | TOTAL | 22/
79 | 27.8 | 20/
71 | 28.2 | 2/
8 | 25.0 | 12/26 | 46.2 | 16 | 19 | 35 | 9 | 18 | 18 | 0 | 17 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Malta | | Andorra |
|---|
| 11/47 | FG M/A | 22/79 | | 11/45
(24.4%)
| FG2P M/A | 20/71
(28.2%)
| | 0/2
(0.0%)
| FG3P M/A | 2/8
(25.0%)
| | 10/25
(40.0%)
| FT M/A | 12/26
(46.2%)
| | 38
(10-28)
| Reb (O-D)
| 35
(16-19)
| | 5 | AS | 9 | | 30 | TO | 18 | | 8 | ST | 18 | | 0 | BS | 0 | | 19 | PF | 17 | | 32 | Pts | 58 |
|
|
|
|
|