ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Raya Mesa, L.
| 35 | 4/15 | 26.7 | 4/10 | 40.0 | 0/5 | 0.0 | 4/6 | 66.7 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 4 | 12 | | 5 | Garcia Carrasco, L.
| 26 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | | 6 | Guillem Torrente, S.
| 19 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | | 7 | Colomé Carballo, E.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Garcia Badia, E.
| 29 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | | 9 | Calamita, M.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | | 10 | Marin Blavia, M.
| 17 | 2/11 | 18.2 | 2/6 | 33.3 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | | 11 | Mun, N.
| 26 | 8/18 | 44.4 | 8/16 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 4 | 19 | | 12 | Escudero Fernández, R.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Camps Soler, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Hernando Bochaca, C.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Peral Flores, A.
| 22 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 4 | 3 | | TOTAL | 17/
70 | 24.3 | 17/
57 | 29.8 | 0/
13 | 0.0 | 8/16 | 50.0 | 11 | 22 | 33 | 1 | 18 | 18 | 0 | 20 | 42 |
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horne, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Cuthill, Y.
| 15 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | | 6 | Nelson, A.
| 37 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 2/6 | 33.3 | 0 | 2 | 2 | 6 | 7 | 6 | 0 | 1 | 7 | | 7 | McCusker, F.
| 40 | 8/18 | 44.4 | 7/13 | 53.8 | 1/5 | 20.0 | 1/4 | 25.0 | 2 | 3 | 5 | 3 | 6 | 2 | 0 | 1 | 18 | | 8 | Shaw, J.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Carr, L.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 6 | 1 | 0 | 3 | 2 | | 10 | McCusker, A.
| 24 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | | 11 | Priest, Y.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Steven, L.
| 29 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 6 | 8 | 1 | 4 | 2 | 0 | 3 | 9 | | 13 | Cramb, K.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Garden, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Silver, C.
| 29 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 2 | 8 | | TOTAL | 24/
59 | 40.7 | 22/
50 | 44.0 | 2/
9 | 22.2 | 6/20 | 30.0 | 8 | 28 | 36 | 15 | 27 | 13 | 0 | 11 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Andorra | | Scotland |
|---|
| 17/70 | FG M/A | 24/59 | | 17/57
(29.8%)
| FG2P M/A | 22/50
(44.0%)
| | 0/13
(0.0%)
| FG3P M/A | 2/9
(22.2%)
| | 8/16
(50.0%)
| FT M/A | 6/20
(30.0%)
| | 33
(11-22)
| Reb (O-D)
| 36
(8-28)
| | 1 | AS | 15 | | 18 | TO | 27 | | 18 | ST | 13 | | 0 | BS | 0 | | 20 | PF | 11 | | 42 | Pts | 56 |
|
|
|
|
|