GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cross , A.
| 27 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | | 5 | Buhagiar, A.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 6 | Gomez, B.
| 28 | 0/7 | 0.0 | 0/7 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | | 7 | Sayers, K.
| 24 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 8 | Gaetto, A.
| 12 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | | 10 | Rovegno, B.
| 31 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 7 | 8 | 0 | 4 | 2 | 0 | 5 | 12 | | 11 | Hernandez, J.
| 26 | 0/7 | 0.0 | 0/7 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | | 12 | Arrowsmith, K.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Anthony, G.
| 21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | | 15 | Ryman, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | | TOTAL | 6/
35 | 17.1 | 6/
34 | 17.6 | 0/
1 | 0.0 | 5/12 | 41.7 | 5 | 18 | 23 | 3 | 29 | 6 | 0 | 17 | 17 |
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Louca, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Drakou, K.
| 35 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | | 6 | Theodorou, S.
| 17 | 2/11 | 18.2 | 2/9 | 22.2 | 0/2 | 0.0 | 7/7 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | | 7 | Hadjimbei, A.
| 23 | 7/15 | 46.7 | 7/13 | 53.8 | 0/2 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 16 | | 8 | Zachariou, Y.
| 14 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | | 9 | Xenofontos, M.
| 26 | 6/10 | 60.0 | 6/8 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 3 | 12 | | 10 | Vezenkov, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Stavrou, L.
| 16 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 8 | | 12 | Stavrou, M.
| 20 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 9 | | 13 | Panasetis, A.
| 27 | 5/17 | 29.4 | 5/17 | 29.4 | 0/0 | 0.0 | 2/8 | 25.0 | 6 | 1 | 7 | 3 | 2 | 2 | 0 | 2 | 12 | | 14 | Pattichis, C.
| 2 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | | 15 | Koursari, M.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | | TOTAL | 32/
86 | 37.2 | 32/
79 | 40.5 | 0/
7 | 0.0 | 15/26 | 57.7 | 22 | 16 | 38 | 12 | 10 | 25 | 0 | 17 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gibraltar | | Cyprus |
|---|
| 6/35 | FG M/A | 32/86 | | 6/34
(17.6%)
| FG2P M/A | 32/79
(40.5%)
| | 0/1
(0.0%)
| FG3P M/A | 0/7
(0.0%)
| | 5/12
(41.7%)
| FT M/A | 15/26
(57.7%)
| | 23
(5-18)
| Reb (O-D)
| 38
(22-16)
| | 3 | AS | 12 | | 29 | TO | 10 | | 6 | ST | 25 | | 0 | BS | 0 | | 17 | PF | 17 | | 17 | Pts | 79 |
|
|
|
|
|