| Time | CROATIA | Score | IRELAND |
09:45 | 8 I. Zubak Turnover (Bad Pass) |  | 4 C. Mc Carthy Steal |
09:39 | 14 N. Premasunac Def. Rebound |  | 10 C. Foley 2PtsFG (Jump shot) missed |
09:21 |  |  | 10 C. Foley Personal Foul (Team 1st, Player 1st) |
09:21 | 15 A. Bosnjak Free throw MADE(1/2) | 1 - 0 |  |
09:21 | 15 A. Bosnjak Free throw MADE(2/2) | 2 - 0 |  |
09:05 |  |  | 8 C. Scannell 3PtsFG (Jump shot) missed Off. Rebound: 7 E. Browne |
08:47 | 15 A. Bosnjak Def. Rebound |  | 4 C. Mc Carthy 3PtsFG (Jump shot) missed |
08:28 | 10 A. Skara 2PtsFG (Lay-up) missed |  | 6 A. Mc Dermott Def. Rebound |
08:20 |  |  | 8 C. Scannell 3PtsFG (Jump shot) missed Off. Rebound: 8 C. Scannell |
07:55 | 14 N. Premasunac Block |  | 7 E. Browne 3PtsFG (Jump shot) missed (blocked) Off. Rebound: 10 C. Foley |
07:50 |  |  | Team Turnover (24 secs) |
07:42 | 8 I. Zubak 3PtsFG (Jump shot) missed |  | 10 C. Foley Def. Rebound |
07:32 | 14 N. Premasunac Steal |  | 4 C. Mc Carthy Turnover (Bad Pass) |
07:26 | 8 I. Zubak 2PtsFG (Lay-up) missed |  | 6 A. Mc Dermott Def. Rebound |
07:19 | 14 N. Premasunac Personal Foul (Team 1st, Player 1st) |  |  |
07:19 | Substitution: 8 I. Zubak out, 9 N. Krstic in |  |  |
07:19 |  | 2 - 1 | 10 C. Foley Free throw MADE(1/2) |
07:19 |  | 2 - 2 | 10 C. Foley Free throw MADE(2/2) |
07:05 | 15 A. Bosnjak 2PtsFG (Lay-up) MADE Assist: 9 N. Krstic | 4 - 2 |  |
07:05 |  |  | 6 A. Mc Dermott Personal Foul (Team 2nd, Player 1st) |
07:05 | 15 A. Bosnjak Free throw MADE(1/1) | 5 - 2 |  |
07:05 |  |  | Substitution: 6 A. Mc Dermott out, 15 S. O'Shea in |
06:54 | 10 A. Skara Def. Rebound |  | 10 C. Foley 2PtsFG (Jump shot) missed |
06:44 | 15 A. Bosnjak 2PtsFG (Jump shot) missed Off. Rebound: 15 A. Bosnjak |  |  |
06:40 | 15 A. Bosnjak 2PtsFG (Jump shot) MADE | 7 - 2 |  |
06:26 |  |  | 8 C. Scannell 2PtsFG (Jump shot) missed Off. Rebound: 15 S. O'Shea |
06:24 |  | 7 - 4 | 15 S. O'Shea 2PtsFG (Jump shot) MADE |
06:13 | 4 C. Miloglav 2PtsFG (Jump shot) missed Off. Rebound: 14 N. Premasunac |  |  |
06:10 | 14 N. Premasunac 2PtsFG (Lay-up) MADE | 9 - 4 |  |
05:49 |  |  | 15 S. O'Shea 2PtsFG (Jump shot) missed Off. Rebound: 8 C. Scannell |
05:44 | 10 A. Skara Def. Rebound |  | 8 C. Scannell 3PtsFG (Jump shot) missed |
05:30 | 10 A. Skara 3PtsFG (Jump shot) MADE | 12 - 4 |  |
05:26 | Timeout |  |  |
05:26 |  |  | Substitution: 4 C. Mc Carthy out, 12 E. O'Callaghan in |
05:13 |  |  | 12 E. O'Callaghan Turnover (Bad Pass) |
05:01 | 10 A. Skara Turnover (Bad Pass) |  |  |
04:50 |  | 12 - 6 | 8 C. Scannell 2PtsFG (Lay-up) MADE Assist: 12 E. O'Callaghan |
04:32 | 9 N. Krstic 3PtsFG (Jump shot) missed |  | 8 C. Scannell Def. Rebound |
04:19 | 10 A. Skara Steal |  | 12 E. O'Callaghan Turnover (Bad Pass) |
04:15 | 9 N. Krstic 2PtsFG (Lay-up) MADE | 14 - 6 |  |
03:55 | 15 A. Bosnjak Def. Rebound |  | 15 S. O'Shea 2PtsFG (Lay-up) missed |
03:46 | 9 N. Krstic Turnover (Ball Handling) |  | 10 C. Foley Steal |
03:44 | 4 C. Miloglav Personal Foul (Team 2nd, Player 1st) |  |  |
03:44 |  |  | Substitution: 12 E. O'Callaghan out, 11 K. Kilbride in |
03:44 | Substitution: 9 N. Krstic out, 12 A. Salopek in |  |  |
03:42 |  |  | 10 C. Foley Turnover (Travelling) |
03:30 | 10 A. Skara 3PtsFG (Jump shot) MADE | 17 - 6 |  |
03:09 | 10 A. Skara Steal |  | 10 C. Foley Turnover (Ball Handling) |
02:55 | 14 N. Premasunac Turnover (Travelling) |  |  |
02:55 | Substitution: 4 C. Miloglav out, 6 N. Gulin in |  |  |
02:55 |  |  | Substitution: 7 E. Browne out, 5 T. Power in |
02:55 |  |  | Substitution: 10 C. Foley out, 6 A. Mc Dermott in |
02:31 |  |  | Substitution: 8 C. Scannell out, 10 C. Foley in |
02:31 | 10 A. Skara Def. Rebound |  | 10 C. Foley 2PtsFG (Jump shot) missed |
02:30 | 6 N. Gulin 2PtsFG (Jump shot) missed Off. Rebound: 15 A. Bosnjak |  |  |
02:21 |  |  | 5 T. Power Personal Foul (Team 3rd, Player 1st) |
02:21 | 15 A. Bosnjak Free throw MADE(1/2) | 18 - 6 |  |
02:21 | 15 A. Bosnjak Free throw missed(2/2) Off. Rebound: 14 N. Premasunac |  |  |
02:04 | 6 N. Gulin 2PtsFG (Jump shot) missed (blocked) |  | 10 C. Foley Block 10 C. Foley Def. Rebound |
01:50 | 12 A. Salopek Def. Rebound |  | 10 C. Foley 2PtsFG (Jump shot) missed |
01:40 | 10 A. Skara 3PtsFG (Jump shot) missed Off. Rebound: 14 N. Premasunac |  |  |
01:31 |  |  | Substitution: 10 C. Foley out, 21 S. Deegan in |
01:31 |  |  | 6 A. Mc Dermott Personal Foul (Team 4th, Player 2nd) |
01:31 | 14 N. Premasunac Free throw missed(1/2) |  |  |
| 01: |