 | | Russia | 74-57 15-18, 16-19, 18-7, 25-13 | Belarus | | Date: 08.08.2004, 19:00h | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ermolaeva, S.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | | 5 | Korovushkina, T.
| 33 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 3/5 | 60.0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 11 | | 6 | Kuzmenkova, E.
| 20 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 2 | 7 | | 7 | Chernova, E.
| 18 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 3/5 | 60.0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 9 | | 8 | Petrova, O.
| 30 | 3/12 | 25.0 | 2/8 | 25.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 9 | | 9 | Vergiles, N.
| 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 4 | | 10 | Andryushchenko, J.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Saldina, R.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | | 12 | Grishaeva, N.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | | 13 | Gorshkova, I.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Zhuzhgova, O.
| 28 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 15 | | 15 | Solnyshkina, O.
| 28 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 5/7 | 71.4 | 4 | 8 | 12 | 1 | 2 | 3 | 3 | 4 | 11 | | TOTAL | 25/
71 | 35.2 | 24/
64 | 37.5 | 1/
7 | 14.3 | 23/30 | 76.7 | 14 | 36 | 50 | 5 | 17 | 12 | 7 | 16 | 74 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lahvinovich, H.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Pantsiukh, Y.
| 10 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | | 6 | Gudkova, A.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Sharkova, K.
| 23 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/5 | 40.0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 4 | 6 | | 8 | Tsikhamirava, H.
| 25 | 2/9 | 22.2 | 1/4 | 25.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | | 9 | Latyshava, L.
| 15 | 3/6 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 5 | 9 | | 10 | Kozun, N.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | | 11 | Novikava, A.
| 32 | 2/8 | 25.0 | 0/3 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 3 | 1 | 1 | 6 | | 12 | Likhtarovich, T.
| 34 | 4/13 | 30.8 | 2/8 | 25.0 | 2/5 | 40.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 2 | 12 | | 13 | Yarmolchyk, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Istseliatsova, V.
| 29 | 2/11 | 18.2 | 1/6 | 16.7 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 5 | | 15 | Hasper, V.
| 18 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 4/5 | 80.0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 8 | | TOTAL | 19/
67 | 28.4 | 10/
37 | 27.0 | 9/
30 | 30.0 | 10/16 | 62.5 | 7 | 22 | 29 | 4 | 15 | 16 | 8 | 20 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Russia | | Belarus |
|---|
| 25/71 | FG M/A | 19/67 | | 24/64
(37.5%)
| FG2P M/A | 10/37
(27.0%)
| | 1/7
(14.3%)
| FG3P M/A | 9/30
(30.0%)
| | 23/30
(76.7%)
| FT M/A | 10/16
(62.5%)
| | 50
(14-36)
| Reb (O-D)
| 29
(7-22)
| | 5 | AS | 4 | | 17 | TO | 15 | | 12 | ST | 16 | | 7 | BS | 8 | | 16 | PF | 20 | | 74 | Pts | 57 |
|
|
|
|
|