 | | Spain | 84-37 19-18, 21-5, 25-3, 19-11 | Turkey | | Date: 03.08.2004, 15:00h | Group:
F | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bokesa, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 5 | Sinol, B.
| 8 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | | 6 | Abalde, T.
| 16 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | | 7 | Ocete, G.
| 12 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | | 8 | Murcia, E.
| 30 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 3 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | | 9 | Herrera, L.
| 20 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 6 | | 10 | Torrens, A.
| 22 | 8/12 | 66.7 | 5/8 | 62.5 | 3/4 | 75.0 | 1/5 | 20.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 20 | | 11 | Agullo, C.
| 21 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | | 12 | Nicholls , L.
| 15 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 5/6 | 83.3 | 8 | 5 | 13 | 0 | 1 | 2 | 4 | 0 | 21 | | 13 | Carbo, A.
| 7 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 5/9 | 55.6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | | 14 | De La Fuente, A.
| 22 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 10 | | 15 | Freixanet, J.
| 20 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 6 | | TOTAL | 34/
76 | 44.7 | 29/
64 | 45.3 | 5/
12 | 41.7 | 11/20 | 55.0 | 25 | 29 | 54 | 14 | 19 | 15 | 5 | 11 | 84 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Barut, C.
| 27 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 6 | | 5 | Erbas, B.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | | 6 | Sancakli, S.
| 13 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Güclü, S.
| 17 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | | 8 | Dalgalar, Y.
| 20 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 5/6 | 83.3 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 2 | 9 | | 9 | Yapar, B.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | | 10 | Yavuz, G.
| 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | | 11 | Caglar, B.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | | 12 | Gümüsay, G.
| 18 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 13 | Gezer, M.
| 18 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | | 14 | Bilge, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/4 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Ekiz, D.
| 22 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | | TOTAL | 13/
52 | 25.0 | 12/
44 | 27.3 | 1/
8 | 12.5 | 10/19 | 52.6 | 9 | 17 | 26 | 1 | 18 | 10 | 2 | 18 | 37 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Turkey |
|---|
| 34/76 | FG M/A | 13/52 | | 29/64
(45.3%)
| FG2P M/A | 12/44
(27.3%)
| | 5/12
(41.7%)
| FG3P M/A | 1/8
(12.5%)
| | 11/20
(55.0%)
| FT M/A | 10/19
(52.6%)
| | 54
(25-29)
| Reb (O-D)
| 26
(9-17)
| | 14 | AS | 1 | | 19 | TO | 18 | | 15 | ST | 10 | | 5 | BS | 2 | | 11 | PF | 18 | | 84 | Pts | 37 |
|
|
|
|
|