CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mrhalkova, E.
| 16 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 9 | | 5 | Golova, Z.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | | 6 | Giacintova, G.
| 21 | 2/12 | 16.7 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 4 | 5 | | 7 | Elhotova, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Niznanska, R.
| 18 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | | 9 | Hejdova, R.
| 21 | 4/13 | 30.8 | 3/8 | 37.5 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 10 | | 10 | Hindrakova, K.
| 16 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | | 11 | Kotlanova, E.
| 22 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 5 | 7 | | 12 | Benesova, P.
| 34 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 9 | 10 | 0 | 3 | 0 | 1 | 1 | 4 | | 13 | Stepanova, K.
| 15 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | | 14 | Tomancova, M.
| 14 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | | 15 | Vankova, I.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | | TOTAL | 19/
71 | 26.8 | 12/
39 | 30.8 | 7/
32 | 21.9 | 8/10 | 80.0 | 9 | 23 | 32 | 3 | 23 | 20 | 2 | 29 | 53 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ermolaeva, S.
| 15 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 4/6 | 66.7 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 6 | | 5 | Korovushkina, T.
| 24 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | | 6 | Kuzmenkova, E.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | | 7 | Chernova, E.
| 25 | 3/9 | 33.3 | 3/6 | 50.0 | 0/3 | 0.0 | 5/7 | 71.4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 11 | | 8 | Petrova, O.
| 29 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 4/5 | 80.0 | 0 | 3 | 3 | 3 | 7 | 4 | 0 | 1 | 15 | | 9 | Vergiles, N.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 6 | 7 | 0 | 4 | 1 | 1 | 3 | 4 | | 10 | Andryushchenko, J.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Saldina, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Grishaeva, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Gorshkova, I.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Zhuzhgova, O.
| 30 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 13 | 15 | 0 | 5 | 1 | 0 | 3 | 15 | | 15 | Solnyshkina, O.
| 34 | 3/13 | 23.1 | 3/12 | 25.0 | 0/1 | 0.0 | 4/8 | 50.0 | 8 | 8 | 16 | 0 | 4 | 5 | 1 | 2 | 10 | | TOTAL | 23/
60 | 38.3 | 22/
52 | 42.3 | 1/
8 | 12.5 | 25/37 | 67.6 | 13 | 38 | 51 | 13 | 29 | 15 | 4 | 15 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Czech Republic | | Russia |
|---|
| 19/71 | FG M/A | 23/60 | | 12/39
(30.8%)
| FG2P M/A | 22/52
(42.3%)
| | 7/32
(21.9%)
| FG3P M/A | 1/8
(12.5%)
| | 8/10
(80.0%)
| FT M/A | 25/37
(67.6%)
| | 32
(9-23)
| Reb (O-D)
| 51
(13-38)
| | 3 | AS | 13 | | 23 | TO | 29 | | 20 | ST | 15 | | 2 | BS | 4 | | 29 | PF | 15 | | 53 | Pts | 72 |
|
|
|
|
|