 | | Germany | 55-72 14-19, 19-24, 14-13, 8-16 | Belarus | | Date: 01.08.2004, 19:00h | Group:
C | Venue:
Novara
(ITA)
| Spectators: 50 | |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Menz, T.
| 21 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 3/5 | 60.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 12 | | 5 | Hirsch, A.
| 11 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 1 | | 6 | Barnert, S.
| 21 | 5/6 | 83.3 | 3/4 | 75.0 | 2/2 | 100.0 | 1/6 | 16.7 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | 13 | | 7 | Neufurth, M.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | | 8 | Schäffner, T.
| 16 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | | 9 | Wenzel, F.
| 23 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 6 | | 10 | Thiel, L.
| 23 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 5 | 5 | 0 | 4 | 2 | | 11 | Schiffer, L.
| 24 | 1/24 | 4.2 | 1/13 | 7.7 | 0/11 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 2 | 3 | | 12 | Unger, M.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | | 13 | Greunke, S.
| 12 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | | 14 | Kiersz, K.
| 9 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | | 15 | Dietz, N.
| 24 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 3 | 2 | | TOTAL | 20/
78 | 25.6 | 16/
56 | 28.6 | 4/
22 | 18.2 | 11/27 | 40.7 | 13 | 26 | 39 | 19 | 26 | 17 | 1 | 26 | 55 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lahvinovich, H.
| 25 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 5 | 10 | 2 | 1 | 2 | 0 | 3 | 9 | | 5 | Pantsiukh, Y.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 6 | Gudkova, A.
| 7 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | | 7 | Sharkova, K.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | 8 | Tsikhamirava, H.
| 19 | 5/12 | 41.7 | 4/9 | 44.4 | 1/3 | 33.3 | 6/9 | 66.7 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 4 | 17 | | 9 | Latyshava, L.
| 31 | 4/5 | 80.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 11 | | 10 | Kozun, N.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 1 | 6 | | 11 | Novikava, A.
| 19 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 5 | | 12 | Likhtarovich, T.
| 13 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | | 13 | Yarmolchyk, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 14 | Istseliatsova, V.
| 26 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/1 | 0.0 | 4 | 5 | 9 | 0 | 7 | 4 | 0 | 3 | 6 | | 15 | Hasper, V.
| 30 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 2/7 | 28.6 | 6 | 6 | 12 | 2 | 2 | 4 | 4 | 3 | 10 | | TOTAL | 26/
72 | 36.1 | 22/
65 | 33.8 | 4/
7 | 57.1 | 16/28 | 57.1 | 18 | 33 | 51 | 6 | 26 | 16 | 7 | 25 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Germany | | Belarus |
|---|
| 20/78 | FG M/A | 26/72 | | 16/56
(28.6%)
| FG2P M/A | 22/65
(33.8%)
| | 4/22
(18.2%)
| FG3P M/A | 4/7
(57.1%)
| | 11/27
(40.7%)
| FT M/A | 16/28
(57.1%)
| | 39
(13-26)
| Reb (O-D)
| 51
(18-33)
| | 19 | AS | 6 | | 26 | TO | 26 | | 17 | ST | 16 | | 1 | BS | 7 | | 26 | PF | 25 | | 55 | Pts | 72 |
|
|
|
|
|