 | | Greece | 58-71 11-12, 16-21, 15-22, 16-16 | Turkey | | Date: 26.07.2003, 00:00h | | Spectators: 600 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Konstantinou, G.
| 33 | 9/16 | 56.3 | 6/13 | 46.2 | 3/3 | 100.0 | 3/5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 24 | | 5 | Gkotzi, A.
| 27 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | | 6 | Dimitrakopoulou, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Kokkala, V.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Samoulada, P.
| 23 | 1/9 | 11.1 | 1/4 | 25.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | | 9 | Kalantidou, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Tremkatzi, V.
| 20 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | | 11 | Panteli, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 12 | Katopodi, E.
| 38 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 2 | 8 | | 13 | Dimitrakou, Z.
| 26 | 4/10 | 40.0 | 3/9 | 33.3 | 1/1 | 100.0 | 0/1 | 0.0 | 3 | 6 | 9 | 1 | 4 | 1 | 1 | 5 | 9 | | 14 | Koufogianni, Z.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Paragyiou, E.
| 19 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | | TOTAL | 20/
54 | 37.0 | 15/
38 | 39.5 | 5/
16 | 31.3 | 13/20 | 65.0 | 8 | 22 | 30 | 8 | 14 | 6 | 3 | 21 | 58 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Karabas, B.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Erdogan, S.
| 40 | 7/16 | 43.8 | 6/9 | 66.7 | 1/7 | 14.3 | 5/7 | 71.4 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 20 | | 6 | Ülkebay, D.
| 27 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 3/3 | 100.0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 6 | | 7 | Inöntepe, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Dalgalar, Y.
| 19 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 7 | | 9 | Tozlu, S.
| 35 | 0/9 | 0.0 | 0/9 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 8 | 20 | 28 | 0 | 3 | 1 | 0 | 3 | 0 | | 10 | Bakircioglu, M.
| 27 | 6/12 | 50.0 | 3/6 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 16 | | 11 | Torun, E.
| 10 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | | 12 | Carki, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Gezer, M.
| 34 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 4/6 | 66.7 | 5 | 6 | 11 | 1 | 2 | 5 | 0 | 2 | 12 | | 14 | Colakoglu, D.
| 8 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | | 15 | Tunc, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
69 | 33.3 | 17/
51 | 33.3 | 6/
18 | 33.3 | 19/26 | 73.1 | 20 | 34 | 54 | 13 | 11 | 11 | 0 | 17 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Greece | | Turkey |
|---|
| 20/54 | FG M/A | 23/69 | | 15/38
(39.5%)
| FG2P M/A | 17/51
(33.3%)
| | 5/16
(31.3%)
| FG3P M/A | 6/18
(33.3%)
| | 13/20
(65.0%)
| FT M/A | 19/26
(73.1%)
| | 30
(8-22)
| Reb (O-D)
| 54
(20-34)
| | 8 | AS | 13 | | 14 | TO | 11 | | 6 | ST | 11 | | 3 | BS | 0 | | 21 | PF | 17 | | 58 | Pts | 71 |
|
|
|
|
|