 | | Poland | 59-69 14-14, 18-20, 14-18, 13-17 | Hungary | | Date: 17.04.2003, 17:00h | Group:
C | Venue:
Szolnok
(HUN)
| Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rafalowicz, A.
| 40 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 5/6 | 83.3 | 1 | 6 | 7 | 0 | 2 | 4 | 0 | 2 | 10 | | 5 | Pietrzak, A.
| 11 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | | 6 | Najtkowska, K.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | Suknarowska, K.
| 17 | 2/14 | 14.3 | 2/8 | 25.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | | 8 | Kaczmarek, K.
| 34 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 12/14 | 85.7 | 5 | 7 | 12 | 0 | 3 | 6 | 0 | 3 | 28 | | 9 | Gajdosz, P.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Micula, M.
| 33 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/4 | 25.0 | 5 | 1 | 6 | 0 | 3 | 3 | 1 | 2 | 3 | | 11 | Grochólska, K.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Gajewska, M.
| 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | | 13 | Wdowczyk, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Nawrotek, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Urbaniak, M.
| 37 | 3/14 | 21.4 | 3/10 | 30.0 | 0/4 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | | TOTAL | 19/
63 | 30.2 | 18/
48 | 37.5 | 1/
15 | 6.7 | 20/28 | 71.4 | 15 | 22 | 37 | 5 | 16 | 17 | 2 | 15 | 59 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Surányi, B.
| 8 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | | 5 | Rubold, E.
| 34 | 6/17 | 35.3 | 3/7 | 42.9 | 3/10 | 30.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 15 | | 6 | Szondy, D.
| 29 | 6/6 | 100.0 | 6/6 | 100.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 17 | | 7 | Laczi, E.
| 3 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 8 | Fejes, R.
| 4 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 9 | Horti, D.
| 32 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 9/9 | 100.0 | 1 | 9 | 10 | 0 | 1 | 4 | 2 | 5 | 20 | | 10 | Vincze, V.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 11 | Pusztai, S.
| 16 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | | 12 | Velkey, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Felházi, B.
| 34 | 3/12 | 25.0 | 2/7 | 28.6 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 4 | 0 | 4 | 7 | | 14 | Gál, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Koncz, N.
| 31 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 5 | 2 | 3 | 2 | | TOTAL | 24/
64 | 37.5 | 18/
42 | 42.9 | 6/
22 | 27.3 | 15/17 | 88.2 | 10 | 16 | 26 | 6 | 8 | 22 | 4 | 19 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | Hungary |
|---|
| 19/63 | FG M/A | 24/64 | | 18/48
(37.5%)
| FG2P M/A | 18/42
(42.9%)
| | 1/15
(6.7%)
| FG3P M/A | 6/22
(27.3%)
| | 20/28
(71.4%)
| FT M/A | 15/17
(88.2%)
| | 37
(15-22)
| Reb (O-D)
| 26
(10-16)
| | 5 | AS | 6 | | 16 | TO | 8 | | 17 | ST | 22 | | 2 | BS | 4 | | 15 | PF | 19 | | 59 | Pts | 69 |
|
|
|
|
|