 | | Spain | 87-55 27-18, 20-25, 17-0, 23-12 | Poland | | Date: 16.04.2003, 19:00h | Group:
C | Venue:
Szolnok
(HUN)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Carrillo Vidal, E.
| 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | | 5 | Carbo, A.
| 21 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | | 6 | Dominguez, S.
| 29 | 5/12 | 41.7 | 3/8 | 37.5 | 2/4 | 50.0 | 7/8 | 87.5 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 19 | | 7 | Fernández Fajardo, A.
| 12 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3/3 | 100.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | | 8 | Vita Garcia, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Arguello, P.
| 22 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 11 | | 10 | Gimeno, L.
| 35 | 12/15 | 80.0 | 12/15 | 80.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 8 | 10 | 0 | 3 | 6 | 1 | 1 | 25 | | 11 | Fabrega, L.
| 30 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 4 | | 12 | Cruz, S.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 13 | Mallaviabarrena, I.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | | 14 | De La Fuente, A.
| 14 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 6 | | 15 | Freixanet, J.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | | TOTAL | 35/
74 | 47.3 | 31/
66 | 47.0 | 4/
8 | 50.0 | 13/16 | 81.3 | 10 | 23 | 33 | 8 | 13 | 18 | 4 | 19 | 87 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rafalowicz, A.
| 24 | 6/12 | 50.0 | 3/7 | 42.9 | 3/5 | 60.0 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 17 | | 5 | Pietrzak, A.
| 31 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | | 6 | Najtkowska, K.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 7 | Suknarowska, K.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | | 8 | Kaczmarek, K.
| 33 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 5/5 | 100.0 | 1 | 4 | 5 | 0 | 1 | 3 | 1 | 2 | 19 | | 9 | Gajdosz, P.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Micula, M.
| 36 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/7 | 57.1 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 10 | | 11 | Grochólska, K.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | | 12 | Gajewska, M.
| 24 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | | 13 | Wdowczyk, M.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Nawrotek, D.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 15 | Urbaniak, M.
| 27 | 1/11 | 9.1 | 0/6 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 20/
61 | 32.8 | 16/
49 | 32.7 | 4/
12 | 33.3 | 11/19 | 57.9 | 4 | 12 | 16 | 3 | 10 | 12 | 4 | 13 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Poland |
|---|
| 35/74 | FG M/A | 20/61 | | 31/66
(47.0%)
| FG2P M/A | 16/49
(32.7%)
| | 4/8
(50.0%)
| FG3P M/A | 4/12
(33.3%)
| | 13/16
(81.3%)
| FT M/A | 11/19
(57.9%)
| | 33
(10-23)
| Reb (O-D)
| 16
(4-12)
| | 8 | AS | 3 | | 13 | TO | 10 | | 18 | ST | 12 | | 4 | BS | 4 | | 19 | PF | 13 | | 87 | Pts | 55 |
|
|
|
|
|