SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Radocaj, T.
| 20 | 4/8 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 9 | | 5 | Petrovic, M.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | | 6 | Ristic, M.
| 21 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 4 | 5 | | 7 | Prcic, I.
| 27 | 3/10 | 30.0 | 2/4 | 50.0 | 1/6 | 16.7 | 6/8 | 75.0 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 3 | 13 | | 8 | Stojcevic, D.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | | 9 | Mitov, Z.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | | 10 | Dubljevic, J.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | | 11 | Djokovic, N.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Prcic, D.
| 16 | 5/11 | 45.5 | 2/4 | 50.0 | 3/7 | 42.9 | 3/5 | 60.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 16 | | 13 | Ilic, V.
| 20 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 3/7 | 42.9 | 3 | 3 | 6 | 2 | 2 | 3 | 1 | 4 | 10 | | 14 | Stjepanovic, B.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/4 | 0.0 | 6 | 4 | 10 | 0 | 5 | 3 | 1 | 3 | 4 | | 15 | Bojovic, M.
| 29 | 7/7 | 100.0 | 4/4 | 100.0 | 3/3 | 100.0 | 4/4 | 100.0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 21 | | TOTAL | 31/
61 | 50.8 | 21/
36 | 58.3 | 10/
25 | 40.0 | 19/31 | 61.3 | 19 | 23 | 42 | 18 | 26 | 17 | 3 | 24 | 91 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bagnara, B.
| 23 | 2/13 | 15.4 | 2/8 | 25.0 | 0/5 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 7 | | 5 | Battisodo, V.
| 20 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/4 | 50.0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 4 | 9 | | 6 | Gantar, M.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | | 7 | Sottana, G.
| 18 | 3/9 | 33.3 | 2/7 | 28.6 | 1/2 | 50.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 10 | | 8 | Tripalo, L.
| 22 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 7 | 1 | 1 | 2 | 0 | | 9 | Visconti, A.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | | 10 | Valerio, L.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | | 11 | Fassina, M.
| 16 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100.0 | 1/1 | 100.0 | 5 | 1 | 6 | 2 | 1 | 2 | 0 | 3 | 10 | | 12 | Zampieri, A.
| 19 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | | 13 | Novarina, G.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | | 14 | Corsi, C.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Sarni, S.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | | TOTAL | 20/
60 | 33.3 | 17/
48 | 35.4 | 3/
12 | 25.0 | 14/24 | 58.3 | 17 | 17 | 34 | 7 | 28 | 12 | 4 | 26 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Serbia & Montenegro | | Italy |
|---|
| 31/61 | FG M/A | 20/60 | | 21/36
(58.3%)
| FG2P M/A | 17/48
(35.4%)
| | 10/25
(40.0%)
| FG3P M/A | 3/12
(25.0%)
| | 19/31
(61.3%)
| FT M/A | 14/24
(58.3%)
| | 42
(19-23)
| Reb (O-D)
| 34
(17-17)
| | 18 | AS | 7 | | 26 | TO | 28 | | 17 | ST | 12 | | 3 | BS | 4 | | 24 | PF | 26 | | 91 | Pts | 57 |
|
|
|
|
|