 | | Finland | 50-71 18-19, 12-20, 7-19, 13-13 | Greece | | Date: 19.04.2003, 00:00h | Group:
B | Venue:
Chios
(GRE)
| |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Richter, J.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | | 5 | Launiainen, H.
| 20 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/5 | 40.0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | | 6 | Rätteli, I.
| 23 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | | 7 | Nieminen, K.
| 22 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | | 8 | Valtakari, L.
| 14 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 2/3 | 66.7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 9 | | 9 | Sundström, J.
| 11 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 4/5 | 80.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | | 10 | Ohtonen, F.
| 27 | 4/13 | 30.8 | 1/3 | 33.3 | 3/10 | 30.0 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 6 | 1 | 0 | 4 | 11 | | 11 | Alasentie, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Achrén, J.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | | 13 | Ranta, M.
| 8 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | | 14 | Pastak, L.
| 27 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 3 | 8 | | 15 | Vauhkonen, P.
| 27 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 4 | | TOTAL | 15/
51 | 29.4 | 9/
28 | 32.1 | 6/
23 | 26.1 | 14/24 | 58.3 | 15 | 20 | 35 | 8 | 26 | 8 | 0 | 29 | 50 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Konstantinou, G.
| 20 | 4/10 | 40.0 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 5 | 3 | 0 | 3 | 10 | | 5 | Gkotzi, A.
| 26 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 5/7 | 71.4 | 0 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 15 | | 6 | Dimitrakopoulou, E.
| 27 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | | 7 | Tremkatzi, V.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Samoulada, P.
| 5 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | | 9 | Balta, A.
| 37 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 6 | 6 | 2 | 1 | 4 | 0 | 2 | 11 | | 10 | Panteli, T.
| 16 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/7 | 14.3 | 6 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 5 | | 11 | Koufogianni, Z.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Katopodi, E.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 2 | | 13 | Dimitrakou, Z.
| 23 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 9 | | 14 | Petichaki, C.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Paragyiou, E.
| 30 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 5 | 9 | 2 | 3 | 0 | 1 | 3 | 13 | | TOTAL | 26/
54 | 48.1 | 22/
44 | 50.0 | 4/
10 | 40.0 | 15/30 | 50.0 | 13 | 25 | 38 | 14 | 20 | 13 | 3 | 24 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Finland | | Greece |
|---|
| 15/51 | FG M/A | 26/54 | | 9/28
(32.1%)
| FG2P M/A | 22/44
(50.0%)
| | 6/23
(26.1%)
| FG3P M/A | 4/10
(40.0%)
| | 14/24
(58.3%)
| FT M/A | 15/30
(50.0%)
| | 35
(15-20)
| Reb (O-D)
| 38
(13-25)
| | 8 | AS | 14 | | 26 | TO | 20 | | 8 | ST | 13 | | 0 | BS | 3 | | 29 | PF | 24 | | 50 | Pts | 71 |
|
|
|
|
|