 | | Slovak Republic | 52-56 14-11, 19-12, 9-17, 10-16 | Croatia | | Date: 26.04.2003, 18:15h | Group:
A | Venue:
Pozega
(CRO)
| Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Carnoká, J.
| 35 | 4/18 | 22.2 | 2/5 | 40.0 | 2/13 | 15.4 | 0/0 | 0.0 | 3 | 1 | 4 | 3 | 3 | 2 | 0 | 3 | 10 | | 5 | Markiová, S.
| 17 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | | 6 | Visnovska, S.
| 25 | 3/16 | 18.8 | 2/10 | 20.0 | 1/6 | 16.7 | 3/4 | 75.0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 10 | | 7 | Pecová, J.
| 29 | 2/9 | 22.2 | 1/7 | 14.3 | 1/2 | 50.0 | 1/3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | | 8 | Brezániova, Z.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Kolkusová, L.
| 29 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 0 | 3 | 2 | 0 | 3 | 4 | | 10 | Mikovicová, D.
| 11 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | | 11 | Kmetova, E.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Rajecká, D.
| 22 | 7/13 | 53.8 | 7/12 | 58.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 0 | 4 | 2 | 5 | 14 | | 13 | Hnidzíková, A.
| 29 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 4 | 3 | | 14 | Jancurová, K.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Oravcová, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
79 | 26.6 | 16/
49 | 32.7 | 5/
30 | 16.7 | 5/10 | 50.0 | 14 | 19 | 33 | 3 | 13 | 16 | 3 | 21 | 52 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lovric, M.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Peric, B.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Katic, N.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bacic, A.
| 37 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 3 | 2 | 4 | 0 | 4 | 8 | | 8 | Balic, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Soldo, K.
| 28 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | | 10 | Salopek, E.
| 40 | 5/18 | 27.8 | 5/15 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 5 | 3 | 2 | 1 | 3 | 12 | | 11 | Plazanic, A.
| 38 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 5/7 | 71.4 | 6 | 6 | 12 | 0 | 6 | 4 | 0 | 4 | 9 | | 12 | Roje, I.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Poljicak, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Ivankovic, L.
| 36 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0.0 | 8/11 | 72.7 | 7 | 9 | 16 | 0 | 6 | 4 | 2 | 3 | 24 | | 15 | Sesnic, D.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 19/
58 | 32.8 | 18/
48 | 37.5 | 1/
10 | 10.0 | 17/26 | 65.4 | 14 | 31 | 45 | 8 | 18 | 14 | 3 | 14 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Croatia |
|---|
| 21/79 | FG M/A | 19/58 | | 16/49
(32.7%)
| FG2P M/A | 18/48
(37.5%)
| | 5/30
(16.7%)
| FG3P M/A | 1/10
(10.0%)
| | 5/10
(50.0%)
| FT M/A | 17/26
(65.4%)
| | 33
(14-19)
| Reb (O-D)
| 45
(14-31)
| | 3 | AS | 8 | | 13 | TO | 18 | | 16 | ST | 14 | | 3 | BS | 3 | | 21 | PF | 14 | | 52 | Pts | 56 |
|
|
|
|
|