 | | Slovenia | 93-27 24-7, 23-0, 21-10, 25-10 | Austria | | Date: 11.08.2002, 20:00h | Group:
E | Venue:
Kopaonik
(YUG)
| Spectators: 700 | |
|
|  |
TEAM LEADERS |
|
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuzma, S.
| 20 | 6/14 | 42.9 | 5/13 | 38.5 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 17 | | 5 | Vranicar, T.
| 21 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 6 | 0 | 5 | 6 | | 6 | Dobnikar, B.
| 20 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | 15 | | 7 | Gaves, B.
| 10 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | | 8 | Pintar, T.
| 6 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | | 9 | Hozjan, A.
| 20 | 2/15 | 13.3 | 1/8 | 12.5 | 1/7 | 14.3 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 4 | 8 | 0 | 1 | 5 | | 10 | Ljubenovic, A.
| 12 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 1 | 6 | 0 | 3 | 3 | 2 | 3 | 8 | | 11 | Skutnik, N.
| 16 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | | 12 | Grobisa, E.
| 11 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/5 | 20.0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | | 13 | Leljak, L.
| 8 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | | 14 | Cilovic, I.
| 22 | 7/15 | 46.7 | 6/9 | 66.7 | 1/6 | 16.7 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | | 15 | Pavli, K.
| 18 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 1 | 5 | 0 | 2 | 3 | 1 | 1 | 9 | | TOTAL | 38/
102 | 37.3 | 32/
72 | 44.4 | 6/
30 | 20.0 | 11/19 | 57.9 | 17 | 7 | 24 | 5 | 14 | 52 | 4 | 21 | 93 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Camhy, A.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 6 | 1 | 0 | 3 | 1 | | 5 | Steger, P.
| 17 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | | 6 | Henzler, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Hunger, N.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 5 | 4 | | 8 | Gruber, C.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | | 9 | Reisenhofer, K.
| 19 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 7 | | 11 | Bröderbauer, B.
| 21 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 5 | | 12 | Stenicka, S.
| 15 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 13 | Geißberger, S.
| 18 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 1 | 5 | | 14 | Karla, V.
| 25 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | | 15 | Friedwagner, B.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | | TOTAL | 11/
35 | 31.4 | 10/
31 | 32.3 | 1/
4 | 25.0 | 4/12 | 33.3 | 4 | 21 | 25 | 0 | 54 | 17 | 1 | 14 | 27 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovenia | | Austria |
|---|
| 38/102 | FG M/A | 11/35 | | 32/72
(44.4%)
| FG2P M/A | 10/31
(32.3%)
| | 6/30
(20.0%)
| FG3P M/A | 1/4
(25.0%)
| | 11/19
(57.9%)
| FT M/A | 4/12
(33.3%)
| | 24
(17-7)
| Reb (O-D)
| 25
(4-21)
| | 5 | AS | 0 | | 14 | TO | 54 | | 52 | ST | 17 | | 4 | BS | 1 | | 21 | PF | 14 | | 93 | Pts | 27 |
|
|
|
|
|