 | | England | 51-47 12-8, 17-8, 14-19, 8-12 | Belgium | | Date: 27.07.2002, 18:00h | Group:
A | Venue:
Durham
(ENG)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prior, S.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | | 5 | Blakeway, N.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Thomas-Johnson, L.
| 40 | 4/13 | 30.8 | 4/12 | 33.3 | 0/1 | 0.0 | 6/10 | 60.0 | 2 | 4 | 6 | 1 | 5 | 2 | 0 | 2 | 14 | | 7 | Brocklehurst, E.
| 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Naylor, H.
| 39 | 5/10 | 50.0 | 4/6 | 66.7 | 1/4 | 25.0 | 1/2 | 50.0 | 2 | 4 | 6 | 2 | 6 | 2 | 0 | 3 | 12 | | 10 | Walton, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Handy, C.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | | 12 | Browne, A.
| 27 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 3/3 | 100.0 | 4 | 11 | 15 | 3 | 8 | 3 | 0 | 5 | 13 | | 13 | Leedham, J.
| 39 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 3 | 6 | | 15 | Heron, C.
| 33 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 3 | 4 | | TOTAL | 17/
47 | 36.2 | 15/
37 | 40.5 | 2/
10 | 20.0 | 15/22 | 68.2 | 9 | 31 | 40 | 11 | 29 | 14 | 0 | 21 | 51 |
BELGIUM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Carpréaux, M.
| 38 | 9/31 | 29.0 | 6/16 | 37.5 | 3/15 | 20.0 | 0/0 | 0.0 | 3 | 2 | 5 | 3 | 5 | 8 | 0 | 4 | 21 | | 5 | Depouhon, M.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Van Driel, V.
| 17 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/2 | 0.0 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | | 7 | Lebrun, G.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | | 8 | Vandesteene, F.
| 12 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | | 10 | Michiels, V.
| 35 | 1/11 | 9.1 | 1/11 | 9.1 | 0/0 | 0.0 | 4/8 | 50.0 | 6 | 5 | 11 | 0 | 1 | 2 | 0 | 5 | 6 | | 11 | Lauwers, E.
| 18 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 2 | 3 | | 13 | Malfait, L.
| 40 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 4/6 | 66.7 | 10 | 4 | 14 | 0 | 0 | 4 | 0 | 4 | 12 | | 14 | Kesteloot, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Bas, S.
| 30 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 4 | 2 | 0 | 5 | 1 | | TOTAL | 17/
73 | 23.3 | 13/
48 | 27.1 | 4/
25 | 16.0 | 9/22 | 40.9 | 27 | 19 | 46 | 6 | 24 | 20 | 0 | 27 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| England | | Belgium |
|---|
| 17/47 | FG M/A | 17/73 | | 15/37
(40.5%)
| FG2P M/A | 13/48
(27.1%)
| | 2/10
(20.0%)
| FG3P M/A | 4/25
(16.0%)
| | 15/22
(68.2%)
| FT M/A | 9/22
(40.9%)
| | 40
(9-31)
| Reb (O-D)
| 46
(27-19)
| | 11 | AS | 6 | | 29 | TO | 24 | | 14 | ST | 20 | | 0 | BS | 0 | | 21 | PF | 27 | | 51 | Pts | 47 |
|
|
|
|
|