ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prior, S.
| 17 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | | 5 | Butters, K.
| 11 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | | 6 | Hills, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | 7 | Morton, F.
| 8 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 8 | Naylor, H.
| 25 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 8 | | 9 | Gyte, N.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | | 10 | Wanstall, A.
| 13 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 5 | | 11 | Read, K.
| 27 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 4/4 | 100.0 | 1 | 2 | 3 | 2 | 6 | 4 | 0 | 4 | 11 | | 12 | Heron, C.
| 14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | | 13 | Willmore, V.
| 17 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 3 | 2 | | 14 | Loftus, K.
| 17 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | | 15 | Freeman, S.
| 33 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 5 | 4 | | TOTAL | 13/
43 | 30.2 | 10/
31 | 32.3 | 3/
12 | 25.0 | 10/10 | 100.0 | 14 | 10 | 24 | 11 | 34 | 11 | 0 | 36 | 39 |
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Puplauskaite, L.
| 20 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 9 | | 5 | Elinskaite, R.
| 25 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 10/13 | 76.9 | 4 | 3 | 7 | 3 | 0 | 4 | 0 | 2 | 22 | | 6 | Malavickaite, G.
| 25 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | | 7 | Labanauskaite, R.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 0 | 3 | 3 | 2 | 6 | 0 | 2 | 7 | | 8 | Jasinauskaite, A.
| 17 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 11/14 | 78.6 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 20 | | 9 | Smigelskaite, E.
| 16 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 13 | | 10 | Keblyte, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kalvaityte, I.
| 25 | 5/8 | 62.5 | 3/5 | 60.0 | 2/3 | 66.7 | 4/6 | 66.7 | 3 | 5 | 8 | 2 | 3 | 3 | 0 | 2 | 16 | | 12 | Sulciute, E.
| 10 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 1 | 5 | 1 | 1 | 4 | 0 | 3 | 8 | | 13 | Puskunigyte, S.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | | 14 | Sipaviciute, V.
| 19 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/8 | 37.5 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | | 15 | Abracinskiene, L.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | | TOTAL | 36/
67 | 53.7 | 32/
57 | 56.1 | 4/
10 | 40.0 | 39/57 | 68.4 | 31 | 14 | 45 | 19 | 13 | 33 | 0 | 16 | 115 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| England | | Lithuania |
|---|
| 13/43 | FG M/A | 36/67 | | 10/31
(32.3%)
| FG2P M/A | 32/57
(56.1%)
| | 3/12
(25.0%)
| FG3P M/A | 4/10
(40.0%)
| | 10/10
(100.0%)
| FT M/A | 39/57
(68.4%)
| | 24
(14-10)
| Reb (O-D)
| 45
(31-14)
| | 11 | AS | 19 | | 34 | TO | 13 | | 11 | ST | 33 | | 0 | BS | 0 | | 36 | PF | 16 | | 39 | Pts | 115 |
|
|
|
|
|