 | | Sweden | 45-74 25-38, 20-36 | Latvia | | Date: 03.08.2000, 19:00h | Group:
D | | |
|
|  |
TEAM LEADERS |
|
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lundström, P.
| 28 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 5 | 3 | | 5 | Engren, T.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Perrone, G.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 7 | Nnamaka, C.
| 29 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 2 | 4 | 2 | 0 | 2 | 8 | | 8 | Ericsson, L.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Anderzén, M.
| 16 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | | 10 | Ericsson, J.
| 8 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | | 11 | Vidman, L.
| 14 | 1/10 | 10.0 | 1/9 | 11.1 | 0/1 | 0.0 | 0/3 | 0.0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | | 12 | Thingwall, J.
| 21 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | | 13 | Durmén Blunt, L.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | | 14 | Jarneland, T.
| 24 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/6 | 33.3 | 7 | 4 | 11 | 4 | 2 | 3 | 0 | 3 | 6 | | 15 | Risto, N.
| 24 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 2 | 9 | | TOTAL | 20/
66 | 30.3 | 17/
59 | 28.8 | 3/
7 | 42.9 | 2/9 | 22.2 | 22 | 23 | 45 | 14 | 23 | 12 | 0 | 19 | 45 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jurjane, T.
| 10 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | | 5 | Dillone, E.
| 29 | 3/9 | 33.3 | 1/6 | 16.7 | 2/3 | 66.7 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | | 6 | Jekabsone, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Simonenkova, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Alpe-Luka, L.
| 26 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 2 | 6 | 3 | 0 | 0 | 4 | | 9 | Zemmere, I.
| 39 | 5/9 | 55.6 | 3/7 | 42.9 | 2/2 | 100.0 | 6/8 | 75.0 | 2 | 7 | 9 | 8 | 3 | 2 | 0 | 1 | 18 | | 10 | Piterniece, D.
| 15 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 3 | 2 | | 11 | Bernsone, L.
| 27 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/6 | 66.7 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 12 | | 12 | Saurina, J.
| 21 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/4 | 25.0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 8 | | 13 | Reke, L.
| 27 | 1/12 | 8.3 | 1/12 | 8.3 | 0/0 | 0.0 | 9/10 | 90.0 | 9 | 2 | 11 | 2 | 1 | 8 | 0 | 4 | 11 | | 14 | Dreimane, S.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 15 | Ergle, Z.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
65 | 35.4 | 17/
56 | 30.4 | 6/
9 | 66.7 | 22/31 | 71.0 | 21 | 28 | 49 | 18 | 13 | 21 | 0 | 11 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Sweden | | Latvia |
|---|
| 20/66 | FG M/A | 23/65 | | 17/59
(28.8%)
| FG2P M/A | 17/56
(30.4%)
| | 3/7
(42.9%)
| FG3P M/A | 6/9
(66.7%)
| | 2/9
(22.2%)
| FT M/A | 22/31
(71.0%)
| | 45
(22-23)
| Reb (O-D)
| 49
(21-28)
| | 14 | AS | 18 | | 23 | TO | 13 | | 12 | ST | 21 | | 0 | BS | 0 | | 19 | PF | 11 | | 45 | Pts | 74 |
|
|
|
|
|