CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ciglar, I.
| 28 | 7/15 | 46.7 | 6/12 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 5 | 6 | 4 | 4 | 3 | 0 | 1 | 15 | | 5 | Fabbri, L.
| 35 | 4/11 | 36.4 | 2/4 | 50.0 | 2/7 | 28.6 | 2/2 | 100.0 | 0 | 4 | 4 | 10 | 3 | 3 | 0 | 3 | 12 | | 6 | Cuncic, I.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | | 7 | Dodic, K.
| 13 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 15 | | 8 | Matic, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 9 | Lokas, N.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 10 | Salopek, E.
| 11 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | | 11 | Petani, A.
| 7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | 12 | Mazic, M.
| 24 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 10 | 14 | 0 | 3 | 2 | 0 | 3 | 7 | | 13 | Vrinjanin, S.
| 35 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | | 14 | Pavetic, S.
| 24 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | | 15 | Ivankovic, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 37/
73 | 50.7 | 34/
62 | 54.8 | 3/
11 | 27.3 | 6/7 | 85.7 | 10 | 25 | 35 | 21 | 14 | 14 | 0 | 15 | 83 |
F.Y.R. OF MACEDONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Udovalieva, I.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | | 5 | Veleva, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Kovaceva, M.
| 30 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 10 | | 7 | Radenkovic, E.
| 40 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 8/10 | 80.0 | 2 | 5 | 7 | 2 | 6 | 1 | 0 | 1 | 18 | | 8 | Dimovska, S.
| 23 | 2/9 | 22.2 | 1/8 | 12.5 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 5 | | 9 | Pavlova, E.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | | 10 | Trpkovska, A.
| 34 | 6/13 | 46.2 | 5/9 | 55.6 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | | 11 | Vasiljevik, T.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | | 12 | Stojanoska, M.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 13 | Remenska, F.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Grueva, E.
| 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | | 15 | Petrusevska, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
55 | 38.2 | 18/
49 | 36.7 | 3/
6 | 50.0 | 14/18 | 77.8 | 6 | 21 | 27 | 7 | 19 | 9 | 0 | 8 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | F.Y.R. of Macedonia |
|---|
| 37/73 | FG M/A | 21/55 | | 34/62
(54.8%)
| FG2P M/A | 18/49
(36.7%)
| | 3/11
(27.3%)
| FG3P M/A | 3/6
(50.0%)
| | 6/7
(85.7%)
| FT M/A | 14/18
(77.8%)
| | 35
(10-25)
| Reb (O-D)
| 27
(6-21)
| | 21 | AS | 7 | | 14 | TO | 19 | | 14 | ST | 9 | | 0 | BS | 0 | | 15 | PF | 8 | | 83 | Pts | 59 |
|
|
|
|
|