 | | Russia | 85-75 15-23, 23-15, 28-12, 19-25 | Israel | | Date: 20.04.2001, 20:00h | Group:
B | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Anderson, A.
| 22 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | | 5 | Chistova, V.
| 15 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 2 | | 6 | Migounova, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Makhlina, S.
| 21 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 12 | | 8 | Danilochkina, E.
| 32 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 5 | 6 | 1 | 7 | 1 | 0 | 2 | 8 | | 9 | Savelyeva, E.
| 24 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/6 | 33.3 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | | 10 | Gritsaeva, O.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | | 11 | Psareva, V.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Akimova, I.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Lobanova, A.
| 21 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 12/15 | 80.0 | 7 | 5 | 12 | 0 | 3 | 3 | 0 | 2 | 22 | | 14 | Kuzina, M.
| 21 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 12/15 | 80.0 | 5 | 7 | 12 | 1 | 1 | 0 | 3 | 5 | 22 | | 15 | Sholokhova, V.
| 24 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 6 | 9 | 1 | 4 | 1 | 0 | 1 | 14 | | TOTAL | 25/
53 | 47.2 | 23/
47 | 48.9 | 2/
6 | 33.3 | 33/48 | 68.8 | 21 | 35 | 56 | 11 | 29 | 14 | 3 | 21 | 85 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Levitsky, K.
| 19 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 8 | | 5 | Carmon, R.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 6 | Khashibon, V.
| 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | | 7 | Pelleg, L.
| 8 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | | 8 | Ganor, N.
| 19 | 6/10 | 60.0 | 3/6 | 50.0 | 3/4 | 75.0 | 4/8 | 50.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 19 | | 9 | Mizrahi, I.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Buchris, L.
| 29 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 5 | 6 | | 11 | Dekel, D.
| 25 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | | 12 | Doron, S.
| 34 | 7/23 | 30.4 | 7/21 | 33.3 | 0/2 | 0.0 | 14/17 | 82.4 | 3 | 1 | 4 | 2 | 6 | 6 | 0 | 4 | 28 | | 13 | Sakran, F.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Malka, A.
| 12 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | | 15 | Oriyon, I.
| 20 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 3 | 6 | 1 | 4 | 2 | 0 | 4 | 1 | | TOTAL | 24/
72 | 33.3 | 20/
61 | 32.8 | 4/
11 | 36.4 | 23/30 | 76.7 | 13 | 12 | 25 | 8 | 20 | 17 | 0 | 33 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Russia | | Israel |
|---|
| 25/53 | FG M/A | 24/72 | | 23/47
(48.9%)
| FG2P M/A | 20/61
(32.8%)
| | 2/6
(33.3%)
| FG3P M/A | 4/11
(36.4%)
| | 33/48
(68.8%)
| FT M/A | 23/30
(76.7%)
| | 56
(21-35)
| Reb (O-D)
| 25
(13-12)
| | 11 | AS | 8 | | 29 | TO | 20 | | 14 | ST | 17 | | 3 | BS | 0 | | 21 | PF | 33 | | 85 | Pts | 75 |
|
|
|
|
|